Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English This language is used for source strings. Fix this component to clear its alerts. MIT 0 0 0 0 502 1 0
Afrikaans Fix this component to clear its alerts. MIT 6% 852 3,994 23,794 848 5 0 0
Albanian Fix this component to clear its alerts. MIT 27% 659 3,529 20,966 659 0 0 0
Arabic Fix this component to clear its alerts. MIT 80% 179 1,033 6,333 178 0 0 1
Arabic (ar_SY) Fix this component to clear its alerts. MIT 72% 253 1,437 8,797 246 28 0 0
Basque Fix this component to clear its alerts. MIT 60% 357 2,020 12,292 353 226 0 0
Bavarian Fix this component to clear its alerts. MIT 1% 909 4,126 24,597 908 0 0 0
Bengali Fix this component to clear its alerts. MIT 0% 912 4,155 24,776 912 0 0 0
Bulgarian Fix this component to clear its alerts. MIT 0 0 0 0 0 0 0
Burmese Fix this component to clear its alerts. MIT 9% 824 3,986 23,717 821 1 0 0
Catalan Fix this component to clear its alerts. MIT 4% 871 4,022 23,944 870 0 0 0
Chinese (Simplified) Fix this component to clear its alerts. MIT 0 0 0 0 0 0 11
Chinese (Traditional) Fix this component to clear its alerts. MIT 94% 48 473 2,798 43 17 14 0
Chinese (Traditional, Hong Kong) Fix this component to clear its alerts. MIT 78% 195 1,209 7,484 187 90 0 0
Croatian Fix this component to clear its alerts. MIT 99% 1 7 34 0 0 0 0
Czech Fix this component to clear its alerts. MIT 0 0 0 0 1 4 0
Danish Fix this component to clear its alerts. MIT 69% 279 1,799 10,968 275 138 4 0
Dutch Fix this component to clear its alerts. MIT 0 0 0 0 0 0 0
Estonian Fix this component to clear its alerts. MIT 32% 619 3,246 19,352 615 355 0 0
Finnish Fix this component to clear its alerts. MIT 74% 237 1,331 8,123 230 6 2 0
French Fix this component to clear its alerts. MIT 0 0 0 0 0 0 0
Galician Fix this component to clear its alerts. MIT 2% 891 4,134 24,638 891 0 0 0
Georgian Fix this component to clear its alerts. MIT 1% 900 4,143 24,713 893 7 0 1
German Fix this component to clear its alerts. MIT 0 0 0 0 0 4 0
German (Switzerland) Fix this component to clear its alerts. MIT 0 0 0 0 0 0 0
Greek Fix this component to clear its alerts. MIT 73% 243 1,377 8,426 234 92 2 0
Hebrew Fix this component to clear its alerts. MIT 1% 910 4,153 24,765 909 0 0 0
Hebrew (Israel) Fix this component to clear its alerts. MIT 81% 173 1,090 6,658 166 0 10 0
Hindi Fix this component to clear its alerts. MIT 4% 870 4,092 24,379 870 0 0 0
Hungarian Fix this component to clear its alerts. MIT 87% 118 795 4,812 109 13 14 0
Indonesian Fix this component to clear its alerts. MIT 99% 5 51 331 0 0 0 1
Irish Fix this component to clear its alerts. MIT 96% 28 313 1,888 27 0 0 0
Italian Fix this component to clear its alerts. MIT 70% 265 1,330 8,085 258 85 10 0
Japanese Fix this component to clear its alerts. MIT 61% 355 2,121 12,793 347 145 0 0
Korean Fix this component to clear its alerts. MIT 81% 167 1,070 6,580 164 0 0 0
Kurdish (Central) Fix this component to clear its alerts. MIT 4% 868 4,087 24,370 868 0 0 0
Malay Fix this component to clear its alerts. MIT 5% 861 4,069 24,258 861 0 0 0
Malayalam Fix this component to clear its alerts. MIT 2% 887 4,117 24,539 887 0 0 0
Norwegian Bokmål Fix this component to clear its alerts. MIT 58% 374 2,245 13,622 368 206 4 0
Persian Fix this component to clear its alerts. MIT 97% 24 290 1,752 23 0 0 0
Polish Fix this component to clear its alerts. MIT 96% 28 313 1,888 27 0 7 0
Portuguese Fix this component to clear its alerts. MIT 5% 863 4,028 23,995 862 0 0 0
Portuguese (Brazil) Fix this component to clear its alerts. MIT 0 0 0 0 0 9 0
Portuguese (Portugal) Fix this component to clear its alerts. MIT 49% 463 2,483 14,891 459 215 3 0
Punjabi Fix this component to clear its alerts. MIT 1% 908 4,094 24,379 907 0 0 0
Punjabi (Pakistan) Fix this component to clear its alerts. MIT 1% 903 4,087 24,335 902 0 0 0
Romanian Fix this component to clear its alerts. MIT 0 0 0 0 0 0 0
Russian Fix this component to clear its alerts. MIT 96% 28 313 1,888 27 0 2 0
Serbian Fix this component to clear its alerts. MIT 11% 803 3,837 22,816 800 462 0 0
Serbian (latin) Fix this component to clear its alerts. MIT 12% 802 3,836 22,813 799 462 1 0
Slovak Fix this component to clear its alerts. MIT 23% 698 3,625 21,513 693 1 5 0
Slovenian Fix this component to clear its alerts. MIT 56% 393 2,159 13,066 388 220 2 0
Spanish Fix this component to clear its alerts. MIT 96% 28 318 1,921 26 0 33 0
Swedish Fix this component to clear its alerts. MIT 0 0 0 0 0 0 0
Telugu Fix this component to clear its alerts. MIT 33% 605 3,315 19,724 602 0 0 0
Thai Fix this component to clear its alerts. MIT 70% 268 1,530 9,363 258 109 5 0
Turkish Fix this component to clear its alerts. MIT 0 0 0 0 0 0 0
Ukrainian Fix this component to clear its alerts. MIT 0 0 0 0 0 2 0
Urdu Fix this component to clear its alerts. MIT 59% 367 2,154 12,767 366 2 0 0
Uzbek Fix this component to clear its alerts. MIT 10% 819 3,906 23,227 817 0 0 0
Vietnamese Fix this component to clear its alerts. MIT 54% 418 2,081 12,560 414 249 4 0
Xhosa Fix this component to clear its alerts. MIT 0% 912 4,155 24,776 912 0 13 0
Yue Fix this component to clear its alerts. MIT 11% 808 3,922 23,332 804 546 0 0
Please sign in to see the alerts.

Overview

Project website github.com/louislam/uptime-kuma
Translation license MIT License
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses monolingual files.
  • The translation base language is editable.
Source code repository [email protected]:louislam/uptime-kuma.git
Repository branch master
Last remote commit Add `loginRequired` SocketIO event (#4636) bab427f7
BigBoot authored yesterday
Last commit in Weblate Translated using Weblate (Indonesian) ef273cfd
User avatar aditbaco authored 7 hours ago
Weblate repository https://weblate.kuma.pet/git/uptime-kuma/uptime-kuma/
File mask src/lang/*.json
Monolingual base language file src/lang/en.json

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 57,456 261,765 1,560,888
Source 912 4,155 24,776
Translated 56% 32,208 51% 135,765 51% 807,050
Needs editing 1% 165 1% 1,175 1% 6,774
Read-only 0% 0 0% 0 0% 0
Failing checks 7% 4,183 7% 19,344 7% 114,176
Strings with suggestions 1% 155 1% 831 1% 5,056
Untranslated strings 43% 25,083 47% 124,825 47% 747,064

Quick numbers

261 k
Hosted words
57,456
Hosted strings
56%
Translated
21
Contributors
and previous 30 days

Trends of last 30 days

+6%
Hosted words
+2%
+2%
Hosted strings
+2%
−1%
Translated
−1%
Contributors
+9%
User avatar None

New alert

Uptime Kuma / Uptime Kuma

Repository has changes. 3 hours ago
User avatar None

Pushed changes

Uptime Kuma / Uptime Kuma

Pushed changes 7 hours ago
User avatar anonymous

Suggestion added

Uptime Kuma / Uptime KumaGerman

16 hours ago
User avatar anonymous

Suggestion added

Uptime Kuma / Uptime KumaGerman

16 hours ago
User avatar anonymous

Suggestion added

Uptime Kuma / Uptime KumaGerman

16 hours ago
User avatar anonymous

Suggestion added

Uptime Kuma / Uptime KumaGerman

16 hours ago
User avatar aditbaco

Translation changed

Uptime Kuma / Uptime KumaIndonesian

yesterday
User avatar aditbaco

Translation changed

Uptime Kuma / Uptime KumaIndonesian

yesterday
User avatar aditbaco

Translation changed

Uptime Kuma / Uptime KumaIndonesian

yesterday
User avatar aditbaco

Translation changed

Uptime Kuma / Uptime KumaIndonesian

yesterday
Browse all component changes