Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Uptime Kuma MIT 50% 36,167 182,882 1,088,905 35,923 4,080 281 17
Glossary Glossary MIT 72% 249 355 2,673 249 0 11 0

Overview

Project website github.com/louislam/uptime-kuma
Translation license MIT Uptime Kuma Glossary

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 74,627 347,275 2,065,968
Source 1,229 5,155 30,775
Translated 51% 38,211 47% 164,038 47% 974,390
Needs editing 1% 244 1% 1,586 1% 9,088
Read-only 1% 16 1% 16 1% 101
Failing checks 5% 4,080 5% 19,083 5% 112,583
Strings with suggestions 1% 292 1% 1,447 1% 8,782
Untranslated strings 48% 36,172 52% 181,651 52% 1,082,490

Quick numbers

347 k
Hosted words
74,627
Hosted strings
51%
Translated
15
Contributors
and previous 30 days

Trends of last 30 days

−1%
Hosted words
+8%
−1%
Hosted strings
+8%
+1%
Translated
−3%
−100%
Contributors
+29%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English This language is used for source strings. 0 0 0 0 515 1 1
Abkhazian 168 strings are not being translated here. 1% 1,060 4,954 29,463 1,060 0 0 0
Afrikaans 168 strings are not being translated here. 5% 999 4,793 28,478 995 5 0 0
Albanian 168 strings are not being translated here. 23% 811 4,338 25,718 808 0 0 0
Arabic 168 strings are not being translated here. 68% 330 1,871 11,258 323 0 0 1
Arabic (ar_SY) 168 strings are not being translated here. 61% 406 2,258 13,634 393 28 0 0
Aramaic 1,221 strings are not being translated here. 12% 7 9 66 7 0 0 0
Basque 168 strings are not being translated here. 52% 503 2,830 17,077 499 224 0 0
Bavarian 168 strings are not being translated here. 1% 1,057 4,925 29,284 1,056 0 0 0
Belarusian 168 strings are not being translated here. 87% 128 692 4,143 127 8 0 0
Bengali 168 strings are not being translated here. 20% 839 4,299 25,435 835 1 0 0
Bulgarian 168 strings are not being translated here. 0 0 0 0 0 0 0
Burmese 168 strings are not being translated here. 7% 983 4,808 28,547 964 15 0 0
Catalan 168 strings are not being translated here. 21% 829 4,307 25,501 829 0 0 0
Chinese (Literary) 168 strings are not being translated here. 1% 1,060 4,954 29,463 1,060 0 0 0
Chinese (Simplified) 159 strings are not being translated here. 0 0 0 0 0 0 11
Chinese (Traditional) 168 strings are not being translated here. 89% 108 765 4,612 108 2 7 0
Chinese (Traditional, Hong Kong) 168 strings are not being translated here. 68% 335 1,962 11,907 327 89 0 0
Croatian 168 strings are not being translated here. 0 0 0 0 0 0 0
Czech 163 strings are not being translated here. 96% 32 154 934 32 0 1 0
Danish 168 strings are not being translated here. 59% 428 2,628 15,842 419 138 13 0
Dutch 168 strings are not being translated here. 95% 49 253 1,556 49 0 65 2
English (Middle) 168 strings are not being translated here. 1% 1,060 4,954 29,463 1,060 0 0 0
Estonian 168 strings are not being translated here. 27% 771 4,054 24,099 764 354 0 0
Finnish 34 strings are not being translated here. 0 0 0 0 0 0 0
French 163 strings are not being translated here. 0 0 0 0 0 0 0
Galician 168 strings are not being translated here. 2% 1,039 4,933 29,325 1,039 0 3 0
Georgian 168 strings are not being translated here. 1% 1,048 4,942 29,400 1,041 7 0 1
German 167 strings are not being translated here. 0 0 0 0 0 0 0
German (Switzerland) 168 strings are not being translated here. 0 0 0 0 0 0 0
Greek 168 strings are not being translated here. 62% 395 2,178 13,133 383 92 3 0
Hebrew 168 strings are not being translated here. 1% 1,058 4,952 29,452 1,057 0 0 0
Hebrew (Israel) 168 strings are not being translated here. 69% 325 1,929 11,586 312 0 10 0
Hindi 168 strings are not being translated here. 10% 952 4,598 27,299 952 0 2 0
Hungarian 168 strings are not being translated here. 77% 237 1,442 8,585 231 10 16 0
Indonesian 168 strings are not being translated here. 0 0 0 0 0 0 1
Irish 166 strings are not being translated here. 0 0 0 0 0 0 0
Italian 168 strings are not being translated here. 67% 350 1,836 11,080 341 70 7 0
Japanese 168 strings are not being translated here. 65% 362 2,015 11,993 361 119 23 0
Korean 168 strings are not being translated here. 71% 303 1,839 11,124 300 0 0 0
Kurdish (Central) 168 strings are not being translated here. 4% 1,016 4,886 29,057 1,016 0 0 0
Lithuanian 168 strings are not being translated here. 21% 835 4,323 25,592 835 0 0 0
Macedonian 168 strings are not being translated here. 8% 971 4,649 27,602 971 0 0 0
Malay 168 strings are not being translated here. 4% 1,009 4,868 28,945 1,009 0 0 0
Malayalam 168 strings are not being translated here. 4% 1,013 4,855 28,841 1,010 0 0 0
Mongolian 1,221 strings are not being translated here. 12% 7 9 66 7 0 1 0
Norwegian Bokmål 168 strings are not being translated here. 50% 524 3,052 18,363 515 205 7 0
Persian 155 strings are not being translated here. 96% 40 221 1,377 40 0 0 0
Polish 167 strings are not being translated here. 0 0 0 0 0 0 0
Portuguese 168 strings are not being translated here. 8% 966 4,645 27,570 966 0 0 0
Portuguese (Brazil) 166 strings are not being translated here. 92% 75 379 2,260 75 0 12 0
Portuguese (Portugal) 168 strings are not being translated here. 44% 587 3,191 18,993 582 216 5 0
Punjabi 168 strings are not being translated here. 1% 1,056 4,893 29,066 1,055 0 0 0
Punjabi (Pakistan) 168 strings are not being translated here. 1% 1,051 4,886 29,022 1,050 0 0 0
Romanian 168 strings are not being translated here. 96% 38 217 1,346 38 0 0 0
Russian 168 strings are not being translated here. 85% 157 1,103 6,586 121 33 18 0
Serbian 168 strings are not being translated here. 10% 953 4,642 27,549 948 460 0 0
Serbian (latin) 168 strings are not being translated here. 10% 952 4,641 27,546 947 460 1 0
Slovak 168 strings are not being translated here. 53% 498 2,677 16,046 497 1 14 0
Slovenian 168 strings are not being translated here. 56% 457 2,608 15,725 446 127 2 0
Spanish 167 strings are not being translated here. 96% 41 181 1,082 41 6 45 0
Swedish 168 strings are not being translated here. 93% 73 452 2,703 73 0 0 0
Telugu 168 strings are not being translated here. 28% 759 4,147 24,620 753 0 0 0
Thai 168 strings are not being translated here. 61% 407 2,329 14,000 392 109 15 0
Turkish 168 strings are not being translated here. 0 0 0 0 0 0 0
Ukrainian 168 strings are not being translated here. 0 0 0 0 0 0 0
Urdu 168 strings are not being translated here. 53% 495 2,840 16,860 495 2 0 0
Uyghur 168 strings are not being translated here. 1% 1,060 4,954 29,463 1,060 0 0 0
Uzbek 168 strings are not being translated here. 8% 970 4,713 27,970 966 0 0 0
Vietnamese 168 strings are not being translated here. 50% 528 2,764 16,623 525 240 4 0
Xhosa 168 strings are not being translated here. 1% 1,055 4,875 28,972 1,055 0 17 0
Yue 168 strings are not being translated here. 9% 959 4,765 28,276 952 544 0 0
User avatar anonymous

Suggestion added

Uptime Kuma / Uptime KumaDutch

3 days ago
User avatar anonymous

Suggestion added

Uptime Kuma / Uptime KumaDutch

3 days ago
User avatar None

Pushed changes

Uptime Kuma / Uptime Kuma

Pushed changes 3 days ago
User avatar daniel

New translation

Uptime Kuma / Uptime KumaChinese (Traditional)

4 days ago
User avatar daniel

New translation

Uptime Kuma / Uptime KumaChinese (Traditional)

4 days ago
User avatar daniel

New translation

Uptime Kuma / Uptime KumaChinese (Traditional)

4 days ago
User avatar daniel

New translation

Uptime Kuma / Uptime KumaChinese (Traditional)

4 days ago
User avatar daniel

New translation

Uptime Kuma / Uptime KumaChinese (Traditional)

4 days ago
User avatar daniel

New translation

Uptime Kuma / Uptime KumaChinese (Traditional)

4 days ago
User avatar daniel

New translation

Uptime Kuma / Uptime KumaChinese (Traditional)

4 days ago
Browse all project changes