Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Punctuation spacing | 1 | 1 | 0 | 0 |
Long untranslated | 8 | 0 | 8 | 8 |
Mismatched question mark | 7 | 5 | 2 | 2 |
Mismatched full stop | 130 | 34 | 96 | 72 |
Multiple failing checks | 563 | 1 | 562 | 562 |
Double space | 3 | 0 | 3 | 3 |
Starting spaces | 2 | 2 | 0 | 0 |
Trailing space | 21 | 3 | 18 | 18 |
Mismatched colon | 50 | 21 | 29 | 29 |
Mismatched ellipsis | 27 | 4 | 23 | 0 |
XML markup | 1 | 1 | 0 | 0 |
Has been translated | 4,616 | 4 | 4,612 | 0 |
XML syntax | 1 | 0 | 1 | 1 |
Mismatched exclamation mark | 13 | 2 | 11 | 11 |
Unchanged translation | 976 | 335 | 641 | 641 |
Consecutive duplicated words | 18 | 3 | 15 | 14 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.