Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Consecutive duplicated words | 14 | 5 | 9 | 9 |
Ellipsis | 2 | 1 | 1 | 1 |
Mismatched colon | 38 | 19 | 19 | 19 |
Mismatched exclamation mark | 12 | 4 | 8 | 8 |
Mismatched question mark | 9 | 6 | 3 | 3 |
Trailing space | 12 | 2 | 10 | 10 |
Mismatched full stop | 99 | 39 | 60 | 56 |
Multiple failing checks | 530 | 18 | 512 | 512 |
Unpluralised | 1 | 0 | 1 | 1 |
Punctuation spacing | 1 | 1 | 0 | 0 |
Unchanged translation | 992 | 455 | 537 | 535 |
Has been translated | 3,539 | 2 | 3,537 | 0 |
XML syntax | 2 | 1 | 1 | 1 |
XML markup | 1 | 1 | 0 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.