Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Double space | 1 | 0 | 1 | 1 |
Consecutive duplicated words | 14 | 6 | 8 | 8 |
Ellipsis | 5 | 1 | 4 | 4 |
Mismatched colon | 23 | 7 | 16 | 16 |
Mismatched ellipsis | 1 | 1 | 0 | 0 |
Mismatched exclamation mark | 9 | 3 | 6 | 6 |
Mismatched question mark | 5 | 3 | 2 | 1 |
Trailing space | 10 | 0 | 10 | 10 |
Mismatched full stop | 148 | 68 | 80 | 60 |
Long untranslated | 3 | 0 | 3 | 3 |
Multiple failing checks | 555 | 22 | 533 | 533 |
Unpluralised | 4 | 1 | 3 | 3 |
Unchanged translation | 1,035 | 556 | 479 | 468 |
Has been translated | 2,667 | 8 | 2,659 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.