Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Dockge | 87% | 16 | 49 | 325 | 16 | 0 | 0 | 0 | |
|
|||||||||
Uptime Kuma | 72% | 294 | 1,780 | 10,717 | 289 | 1 | 0 | 0 | |
|
Overview
Language code | ko | |
---|---|---|
Aliased language codes | ko_ko, kor | |
Text direction | Left to right | |
Number of speakers | 78,357,047 | |
Plural: Default plural 4 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,191 | 5,304 | 31,700 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 73% | 881 | 65% | 3,475 | 65% | 20,658 |
Translated | 73% | 881 | 65% | 3,475 | 65% | 20,658 |
Needs editing | 1% | 5 | 1% | 15 | 1% | 83 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 1 | 1% | 1 | 1% | 13 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 25% | 305 | 34% | 1,814 | 34% | 10,959 |
Quick numbers
5,304
Hosted words
1,191
Hosted strings
73%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
−1%
+1%
Translated
—
+100%
Contributors
—
dongsu8142
New translation |
|
dongsu8142
Suggestion removed |
|
dongsu8142
Marked for edit |
|
dongsu8142
Marked for edit |
|
dongsu8142
New translation |
|
dongsu8142
New translation |
|
dongsu8142
New translation |
|
dongsu8142
New translation |
|
dongsu8142
New translation |
|
dongsu8142
New translation |
|