Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 0 | 14 | 0 | 0 | ||
|
|||||||||
Arabic MIT | 80% | 26 | 145 | 948 | 25 | 0 | 0 | 0 | |
|
|||||||||
Belarusian MIT | 83% | 22 | 134 | 872 | 22 | 3 | 0 | 0 | |
|
|||||||||
Bulgarian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Catalan MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) MIT | 95% | 6 | 85 | 547 | 6 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) MIT | 95% | 6 | 85 | 547 | 6 | 0 | 8 | 0 | |
|
|||||||||
Czech MIT | 93% | 9 | 91 | 592 | 9 | 1 | 1 | 0 | |
|
|||||||||
Danish MIT | 91% | 12 | 121 | 780 | 12 | 0 | 1 | 0 | |
|
|||||||||
Dutch MIT | 95% | 6 | 85 | 547 | 6 | 0 | 0 | 0 | |
|
|||||||||
French MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German MIT | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
|||||||||
German (Switzerland) MIT | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
Hungarian MIT | 95% | 6 | 85 | 547 | 6 | 0 | 0 | 0 | |
|
|||||||||
Indonesian MIT | 88% | 16 | 128 | 830 | 16 | 0 | 2 | 0 | |
|
|||||||||
Irish MIT | 95% | 6 | 85 | 547 | 6 | 0 | 0 | 0 | |
|
|||||||||
Italian MIT | 83% | 22 | 134 | 872 | 22 | 3 | 17 | 0 | |
|
|||||||||
Japanese MIT | 93% | 9 | 91 | 592 | 9 | 0 | 0 | 0 | |
|
|||||||||
Korean MIT | 95% | 6 | 85 | 547 | 6 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål MIT | 22% | 105 | 364 | 2,367 | 104 | 2 | 1 | 0 | |
|
|||||||||
Polish MIT | 95% | 6 | 85 | 547 | 6 | 0 | 0 | 0 | |
|
|||||||||
Portuguese MIT | 95% | 6 | 85 | 547 | 6 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) MIT | 95% | 6 | 85 | 547 | 6 | 0 | 0 | 0 | |
|
|||||||||
Romanian MIT | 95% | 6 | 85 | 547 | 6 | 0 | 0 | 0 | |
|
|||||||||
Russian MIT | 80% | 26 | 138 | 899 | 22 | 5 | 1 | 0 | |
|
|||||||||
Slovenian MIT | 83% | 22 | 134 | 872 | 22 | 0 | 0 | 0 | |
|
|||||||||
Spanish MIT | 95% | 6 | 85 | 547 | 6 | 0 | 8 | 0 | |
|
|||||||||
Swedish MIT | 95% | 6 | 85 | 547 | 6 | 0 | 0 | 0 | |
|
|||||||||
Thai MIT | 83% | 22 | 134 | 872 | 22 | 8 | 0 | 0 | |
|
|||||||||
Turkish MIT | 95% | 6 | 85 | 547 | 6 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Urdu MIT | 83% | 22 | 134 | 872 | 22 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese MIT | 83% | 23 | 145 | 934 | 23 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | github.com/louislam/dockge |
---|---|
Translation license | MIT License |
Translation process |
|
Source code repository |
[email protected]:louislam/dockge.git
|
Repository branch | master |
Last remote commit |
Add swiss german language file (#783)
e31f766
![]() |
Last commit in Weblate |
Translated using Weblate (Catalan)
a489731
![]() |
Weblate repository |
https://weblate.kuma.pet/git/dockge/dockge/
|
File mask | frontend/src/lang/*.json |
Monolingual base language file | frontend/src/lang/en.json |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,488 | 14,322 | 91,509 | |||
Source | 136 | 434 | 2,773 | |||
Translated | 90% | 4,074 | 79% | 11,324 | 78% | 72,096 |
Needs editing | 1% | 6 | 1% | 8 | 1% | 48 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 41 | 1% | 129 | 1% | 817 |
Strings with suggestions | 1% | 39 | 1% | 152 | 1% | 1,006 |
Untranslated strings | 9% | 408 | 20% | 2,990 | 21% | 19,365 |
Quick numbers
14,322
Hosted words
4,488
Hosted strings
90%
Translated
11
Contributors
and previous 30 days
Trends of last 30 days
+22%
Hosted words
—
+7%
Hosted strings
—
−1%
Translated
+1%
+72%
Contributors
−33%
![]() Pushed changes |
Pushed changes
yesterday
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|