Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Uptime Kuma MIT 51% 39,990 204,925 1,226,833 39,773 3,742 194 18
Glossary Glossary MIT 77% 249 335 2,543 249 0 9 0

Overview

Project website github.com/louislam/uptime-kuma
Translation license MIT Uptime Kuma Glossary

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 83,765 397,745 2,375,866
Source 1,362 5,700 34,237
Translated 51% 43,526 48% 192,485 48% 1,146,490
Needs editing 1% 217 1% 1,572 1% 9,297
Read-only 1% 168 1% 168 1% 1,445
Failing checks 4% 3,742 4% 17,624 4% 103,911
Strings with suggestions 1% 203 1% 824 1% 5,011
Untranslated strings 47% 40,022 51% 203,688 51% 1,220,079

Quick numbers

397 k
Hosted words
83,765
Hosted strings
51%
Translated
21
Contributors
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+6%
+1%
Hosted strings
+5%
+1%
Translated
−1%
−28%
Contributors
+40%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English This language is used for source strings. 0 0 0 0 527 1 1
Abkhazian 221 strings are not being translated here. 1% 1,139 5,439 32,477 1,139 0 0 0
Afrikaans 221 strings are not being translated here. 5% 1,078 5,278 31,492 1,074 5 0 0
Albanian 221 strings are not being translated here. 21% 890 4,823 28,732 887 0 0 0
Arabic 221 strings are not being translated here. 66% 382 2,273 13,801 377 0 0 1
Arabic (ar_SY) 221 strings are not being translated here. 57% 487 2,752 16,698 472 28 0 0
Aramaic 1,353 strings are not being translated here. 22% 7 9 66 7 0 0 0
Basque 221 strings are not being translated here. 63% 421 2,963 17,891 414 175 0 0
Bavarian 221 strings are not being translated here. 1% 1,136 5,410 32,298 1,135 0 0 0
Belarusian 221 strings are not being translated here. 84% 174 865 5,284 171 9 0 0
Bengali 221 strings are not being translated here. 19% 916 4,781 28,428 912 4 0 0
Bulgarian 221 strings are not being translated here. 0 0 0 0 0 0 0
Burmese 221 strings are not being translated here. 6% 1,062 5,293 31,561 1,043 15 0 0
Catalan 221 strings are not being translated here. 50% 565 3,203 19,197 565 0 0 0
Chinese (Literary) 221 strings are not being translated here. 1% 1,139 5,439 32,477 1,139 0 0 0
Chinese (Simplified) 212 strings are not being translated here. 99% 5 25 166 5 0 0 11
Chinese (Traditional) 187 strings are not being translated here. 96% 46 376 2,359 36 10 0 0
Chinese (Traditional, Hong Kong) 221 strings are not being translated here. 92% 87 542 3,336 84 81 6 0
Croatian 221 strings are not being translated here. 99% 5 25 166 5 0 0 0
Czech 204 strings are not being translated here. 99% 2 2 40 2 0 2 0
Danish 221 strings are not being translated here. 67% 367 2,163 13,131 358 68 0 0
Dutch 221 strings are not being translated here. 95% 56 334 2,085 53 1 4 2
English (Middle) 221 strings are not being translated here. 1% 1,139 5,439 32,477 1,139 0 24 0
English (Old) 222 strings are not being translated here. 1% 1,138 5,438 32,470 1,138 0 0 0
Estonian 221 strings are not being translated here. 25% 850 4,539 27,113 843 354 0 0
Finnish 87 strings are not being translated here. 97% 30 200 1,228 29 3 0 0
French 216 strings are not being translated here. 0 0 0 0 0 0 0
Galician 221 strings are not being translated here. 2% 1,118 5,418 32,339 1,118 0 3 0
Georgian 221 strings are not being translated here. 3% 1,105 5,385 32,182 1,098 7 0 1
German 220 strings are not being translated here. 0 0 0 0 0 0 1
German (Switzerland) 221 strings are not being translated here. 0 0 0 0 0 0 0
Greek 221 strings are not being translated here. 58% 476 2,672 16,197 462 92 4 0
Hebrew 221 strings are not being translated here. 1% 1,137 5,437 32,466 1,136 0 0 0
Hebrew (Israel) 221 strings are not being translated here. 64% 406 2,423 14,650 391 0 10 0
Hindi 221 strings are not being translated here. 9% 1,031 5,083 30,313 1,031 0 2 0
Hungarian 213 strings are not being translated here. 93% 70 394 2,497 67 5 3 0
Indonesian 221 strings are not being translated here. 92% 85 538 3,307 82 1 4 1
Irish 220 strings are not being translated here. 99% 5 25 166 5 0 0 0
Italian 221 strings are not being translated here. 66% 386 2,089 12,681 379 50 17 0
Japanese 221 strings are not being translated here. 99% 5 25 166 5 0 2 0
Korean 217 strings are not being translated here. 76% 274 1,581 9,626 274 0 1 0
Kurdish (Central) 221 strings are not being translated here. 4% 1,095 5,371 32,071 1,095 0 0 0
Latvian 222 strings are not being translated here. 1% 1,135 5,398 32,210 1,134 1 0 0
Lithuanian 220 strings are not being translated here. 94% 66 388 2,423 63 14 0 0
Macedonian 221 strings are not being translated here. 7% 1,050 5,134 30,616 1,050 0 0 0
Malay 221 strings are not being translated here. 7% 1,052 5,269 31,477 1,052 2 0 0
Malayalam 221 strings are not being translated here. 4% 1,092 5,340 31,855 1,089 0 1 0
Mongolian 1,353 strings are not being translated here. 22% 7 9 66 7 0 1 0
Nepali 221 strings are not being translated here. 1% 1,139 5,439 32,477 1,139 0 0 0
Norwegian Bokmål 221 strings are not being translated here. 50% 565 3,328 20,127 563 186 6 0
Persian 207 strings are not being translated here. 99% 7 35 225 7 0 0 0
Polish 218 strings are not being translated here. 94% 59 351 2,176 56 1 3 0
Portuguese 221 strings are not being translated here. 19% 914 4,830 28,767 914 0 3 0
Portuguese (Brazil) 219 strings are not being translated here. 0 0 0 0 0 0 0
Portuguese (Portugal) 221 strings are not being translated here. 41% 665 3,669 21,970 661 215 26 0
Punjabi 221 strings are not being translated here. 1% 1,134 5,377 32,073 1,133 0 0 0
Punjabi (Pakistan) 221 strings are not being translated here. 1% 1,130 5,371 32,036 1,129 0 0 0
Romanian 221 strings are not being translated here. 92% 85 538 3,307 82 2 0 0
Russian 221 strings are not being translated here. 95% 57 331 2,076 54 1 5 0
Serbian 221 strings are not being translated here. 9% 1,032 5,127 30,563 1,027 460 1 0
Serbian (latin) 221 strings are not being translated here. 9% 1,031 5,126 30,560 1,026 460 1 0
Slovak 221 strings are not being translated here. 65% 388 2,016 12,241 388 3 13 0
Slovenian 221 strings are not being translated here. 52% 538 3,102 18,789 525 127 2 0
Spanish 220 strings are not being translated here. 94% 61 363 2,245 61 0 3 0
Swedish 221 strings are not being translated here. 86% 158 990 6,010 155 1 33 0
Telugu 221 strings are not being translated here. 26% 838 4,632 27,634 832 0 0 0
Thai 221 strings are not being translated here. 84% 173 1,193 7,372 170 47 0 0
Turkish 221 strings are not being translated here. 99% 5 25 166 5 0 0 0
Ukrainian 221 strings are not being translated here. 0 0 0 0 0 0 0
Urdu 221 strings are not being translated here. 49% 577 3,331 19,907 577 2 0 0
Uyghur 221 strings are not being translated here. 1% 1,139 5,439 32,477 1,139 0 0 0
Uzbek 221 strings are not being translated here. 8% 1,049 5,198 30,984 1,045 0 0 0
Vietnamese 221 strings are not being translated here. 46% 607 3,249 19,637 604 240 5 0
Xhosa 221 strings are not being translated here. 1% 1,134 5,360 31,986 1,134 0 17 0
Yue 221 strings are not being translated here. 9% 1,038 5,250 31,290 1,031 545 0 0
User avatar louislam

Resource update

Uptime Kuma / Uptime KumaChinese (Traditional)

Parsing of the "src/lang/zh-TW.json" file was enforced. 22 hours ago
User avatar louislam

Resource update

Uptime Kuma / Uptime KumaChinese (Traditional, Hong Kong)

Parsing of the "src/lang/zh-HK.json" file was enforced. 22 hours ago
User avatar louislam

Resource update

Uptime Kuma / Uptime KumaChinese (Simplified)

Parsing of the "src/lang/zh-CN.json" file was enforced. 22 hours ago
User avatar louislam

Resource update

Uptime Kuma / Uptime KumaYue

Parsing of the "src/lang/yue.json" file was enforced. 22 hours ago
User avatar louislam

Resource update

Uptime Kuma / Uptime KumaXhosa

Parsing of the "src/lang/xh.json" file was enforced. 22 hours ago
User avatar louislam

Resource update

Uptime Kuma / Uptime KumaVietnamese

Parsing of the "src/lang/vi-VN.json" file was enforced. 22 hours ago
User avatar louislam

Resource update

Uptime Kuma / Uptime KumaUzbek

Parsing of the "src/lang/uz.json" file was enforced. 22 hours ago
User avatar louislam

Resource update

Uptime Kuma / Uptime KumaUrdu

Parsing of the "src/lang/ur.json" file was enforced. 22 hours ago
User avatar louislam

Resource update

Uptime Kuma / Uptime KumaUkrainian

Parsing of the "src/lang/uk-UA.json" file was enforced. 22 hours ago
User avatar louislam

Resource update

Uptime Kuma / Uptime KumaUyghur

Parsing of the "src/lang/ug.json" file was enforced. 22 hours ago
Browse all project changes