Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Uptime Kuma MIT 51% 36,124 182,150 1,084,492 35,904 3,918 271 17
Glossary Glossary MIT 73% 248 346 2,625 248 0 8 0

Overview

Project website github.com/louislam/uptime-kuma
Translation license MIT Uptime Kuma Glossary

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 75,697 352,237 2,095,548
Source 1,231 5,157 30,787
Translated 51% 39,325 48% 169,741 48% 1,008,431
Needs editing 1% 220 1% 1,295 1% 7,398
Read-only 1% 17 1% 17 1% 112
Failing checks 5% 3,918 5% 17,993 5% 106,030
Strings with suggestions 1% 279 1% 1,281 1% 7,749
Untranslated strings 47% 36,152 51% 181,201 51% 1,079,719

Quick numbers

352 k
Hosted words
75,697
Hosted strings
51%
Translated
24
Contributors
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+1%
Hosted strings
−1%
+1%
Translated
+1%
+50%
Contributors
−100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English This language is used for source strings. 0 0 0 0 521 1 1
Abkhazian 170 strings are not being translated here. 1% 1,060 4,954 29,463 1,060 0 0 0
Afrikaans 170 strings are not being translated here. 5% 999 4,793 28,478 995 5 0 0
Albanian 170 strings are not being translated here. 23% 811 4,338 25,718 808 0 0 0
Arabic 170 strings are not being translated here. 69% 323 1,851 11,140 316 0 0 1
Arabic (ar_SY) 170 strings are not being translated here. 61% 406 2,258 13,634 393 28 0 0
Aramaic 1,223 strings are not being translated here. 12% 7 9 66 7 0 0 0
Basque 170 strings are not being translated here. 62% 403 2,623 15,789 403 195 1 0
Bavarian 170 strings are not being translated here. 1% 1,057 4,925 29,284 1,056 0 0 0
Belarusian 170 strings are not being translated here. 87% 128 692 4,143 127 8 0 0
Bengali 170 strings are not being translated here. 21% 837 4,296 25,414 833 4 0 0
Bulgarian 170 strings are not being translated here. 0 0 0 0 0 0 0
Burmese 170 strings are not being translated here. 7% 983 4,808 28,547 964 15 0 0
Catalan 170 strings are not being translated here. 22% 827 4,282 25,361 827 0 0 0
Chinese (Literary) 170 strings are not being translated here. 1% 1,060 4,954 29,463 1,060 0 0 0
Chinese (Simplified) 161 strings are not being translated here. 0 0 0 0 0 0 11
Chinese (Traditional) 170 strings are not being translated here. 89% 108 765 4,612 108 2 7 0
Chinese (Traditional, Hong Kong) 170 strings are not being translated here. 72% 296 1,675 10,167 290 91 6 0
Croatian 170 strings are not being translated here. 0 0 0 0 0 0 0
Czech 165 strings are not being translated here. 98% 18 103 630 18 0 1 0
Danish 170 strings are not being translated here. 59% 428 2,628 15,842 419 138 13 0
Dutch 170 strings are not being translated here. 95% 49 253 1,556 49 0 65 2
English (Middle) 170 strings are not being translated here. 1% 1,060 4,954 29,463 1,060 0 0 0
Estonian 170 strings are not being translated here. 27% 771 4,054 24,099 764 354 0 0
Finnish 36 strings are not being translated here. 0 0 0 0 0 0 0
French 165 strings are not being translated here. 0 0 0 0 0 0 0
Galician 170 strings are not being translated here. 2% 1,039 4,933 29,325 1,039 0 3 0
Georgian 170 strings are not being translated here. 1% 1,048 4,942 29,400 1,041 7 0 1
German 169 strings are not being translated here. 0 0 0 0 0 0 0
German (Switzerland) 170 strings are not being translated here. 0 0 0 0 0 0 0
Greek 170 strings are not being translated here. 62% 395 2,178 13,133 383 92 3 0
Hebrew 170 strings are not being translated here. 1% 1,058 4,952 29,452 1,057 0 0 0
Hebrew (Israel) 170 strings are not being translated here. 69% 325 1,929 11,586 312 0 10 0
Hindi 170 strings are not being translated here. 10% 952 4,598 27,299 952 0 2 0
Hungarian 163 strings are not being translated here. 99% 3 3 48 3 0 11 0
Indonesian 170 strings are not being translated here. 0 0 0 0 0 0 1
Irish 168 strings are not being translated here. 0 0 0 0 0 0 0
Italian 170 strings are not being translated here. 67% 349 1,831 11,048 340 70 7 0
Japanese 170 strings are not being translated here. 0 0 0 0 0 0 0
Korean 170 strings are not being translated here. 72% 294 1,780 10,717 289 1 0 0
Kurdish (Central) 170 strings are not being translated here. 4% 1,016 4,886 29,057 1,016 0 0 0
Lithuanian 170 strings are not being translated here. 27% 765 4,167 24,739 765 0 0 0
Macedonian 170 strings are not being translated here. 8% 971 4,649 27,602 971 0 0 0
Malay 170 strings are not being translated here. 4% 1,009 4,868 28,945 1,009 0 0 0
Malayalam 170 strings are not being translated here. 4% 1,013 4,855 28,841 1,010 0 0 0
Mongolian 1,223 strings are not being translated here. 12% 7 9 66 7 0 1 0
Nepali 170 strings are not being translated here. 0% 1,061 4,955 29,474 1,061 0 0 0
Norwegian Bokmål 170 strings are not being translated here. 50% 524 3,052 18,363 515 205 7 0
Persian 157 strings are not being translated here. 97% 24 191 1,193 24 0 0 0
Polish 169 strings are not being translated here. 0 0 0 0 0 0 0
Portuguese 170 strings are not being translated here. 10% 952 4,606 27,327 952 0 2 0
Portuguese (Brazil) 168 strings are not being translated here. 0 0 0 0 0 0 0
Portuguese (Portugal) 170 strings are not being translated here. 44% 587 3,191 18,993 582 216 5 0
Punjabi 170 strings are not being translated here. 1% 1,056 4,893 29,066 1,055 0 0 0
Punjabi (Pakistan) 170 strings are not being translated here. 1% 1,051 4,886 29,022 1,050 0 0 0
Romanian 170 strings are not being translated here. 96% 38 217 1,346 38 0 0 0
Russian 170 strings are not being translated here. 97% 24 230 1,392 1 17 11 0
Serbian 170 strings are not being translated here. 10% 953 4,642 27,549 948 460 0 0
Serbian (latin) 170 strings are not being translated here. 10% 952 4,641 27,546 947 460 1 0
Slovak 170 strings are not being translated here. 53% 498 2,677 16,046 497 1 14 0
Slovenian 170 strings are not being translated here. 56% 457 2,608 15,725 446 127 2 0
Spanish 169 strings are not being translated here. 97% 31 155 948 31 6 45 0
Swedish 170 strings are not being translated here. 93% 73 452 2,703 73 0 28 0
Telugu 170 strings are not being translated here. 28% 759 4,147 24,620 753 0 0 0
Thai 170 strings are not being translated here. 63% 390 2,247 13,513 375 109 11 0
Turkish 170 strings are not being translated here. 0 0 0 0 0 0 0
Ukrainian 170 strings are not being translated here. 0 0 0 0 0 0 0
Urdu 170 strings are not being translated here. 53% 495 2,840 16,860 495 2 0 0
Uyghur 170 strings are not being translated here. 1% 1,060 4,954 29,463 1,060 0 0 0
Uzbek 170 strings are not being translated here. 8% 970 4,713 27,970 966 0 0 0
Vietnamese 170 strings are not being translated here. 50% 528 2,764 16,623 525 240 5 0
Xhosa 170 strings are not being translated here. 1% 1,055 4,875 28,972 1,055 0 17 0
Yue 170 strings are not being translated here. 9% 959 4,765 28,276 952 544 0 0
User avatar None

Pushed changes

Uptime Kuma / Uptime Kuma

Pushed changes 20 hours ago
User avatar nkgiovannivl

New translation

Uptime Kuma / Uptime KumaSpanish

yesterday
User avatar nkgiovannivl

New translation

Uptime Kuma / Uptime KumaSpanish

yesterday
User avatar nkgiovannivl

New translation

Uptime Kuma / Uptime KumaSpanish

yesterday
User avatar nkgiovannivl

New translation

Uptime Kuma / Uptime KumaSpanish

yesterday
User avatar nkgiovannivl

New translation

Uptime Kuma / Uptime KumaSpanish

yesterday
User avatar nkgiovannivl

New translation

Uptime Kuma / Uptime KumaSpanish

yesterday
User avatar nkgiovannivl

New translation

Uptime Kuma / Uptime KumaSpanish

yesterday
User avatar nkgiovannivl

New translation

Uptime Kuma / Uptime KumaSpanish

yesterday
User avatar nkgiovannivl

New translation

Uptime Kuma / Uptime KumaSpanish

yesterday
Browse all project changes