Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Dockge | 0 | 0 | 0 | 0 | 0 | 8 | 0 | ||
|
|||||||||
Uptime Kuma | 89% | 108 | 765 | 4,612 | 108 | 2 | 7 | 0 | |
|
Overview
Language code | zh_Hant | |
---|---|---|
Aliased language codes | tchinese, zhtw, zh_tw, zh_hant_tw, zh_hant@zh, zh_cmn_hant, cht, zho | |
Text direction | Left to right | |
Number of speakers | 38,612,556 | |
Plural: Default plural 4 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,191 | 5,304 | 31,700 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 90% | 1,083 | 85% | 4,539 | 85% | 27,088 |
Translated | 90% | 1,083 | 85% | 4,539 | 85% | 27,088 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 2 | 1% | 5 | 1% | 32 |
Strings with suggestions | 1% | 15 | 1% | 93 | 1% | 529 |
Untranslated strings | 9% | 108 | 14% | 765 | 14% | 4,612 |
Quick numbers
5,304
Hosted words
1,191
Hosted strings
90%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
−1%
—
Translated
+6%
—
Contributors
−50%
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
daniel
New translation |
|
daniel
New translation |
|
daniel
New translation |
|
daniel
New translation |
|
daniel
New translation |
|
daniel
New translation |
|
daniel
New translation |
|
daniel
New translation |
|