Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Dockge
|
87% | 16 | 49 | 325 | 16 | 0 | 0 | 0 | |
|
|||||||||
Uptime Kuma
|
19% | 851 | 4,379 | 25,965 | 851 | 0 | 6 | 0 | |
|
Overview
Language code | pt | |
---|---|---|
Aliased language codes | ptg, por | |
Text direction | Left to right | |
Number of speakers | 237,496,883 | |
Plural: Default plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 4 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,192 | 5,305 | 31,706 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 27% | 325 | 16% | 877 | 17% | 5,416 |
Translated | 27% | 325 | 16% | 877 | 17% | 5,416 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 6 | 1% | 14 | 1% | 82 |
Untranslated strings | 72% | 867 | 83% | 4,428 | 82% | 26,290 |
Quick numbers
5,305
Hosted words
1,192
Hosted strings
27%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
+8%
Translated
+1%
+50%
Contributors
+100%
![]() Suggestion removed during cleanup |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|