Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Dockge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Uptime Kuma | 99% | 2 | 2 | 40 | 2 | 0 | 0 | 0 | |
|
Overview
Language code | uk | |
---|---|---|
Aliased language codes | ua, ua_ua, uk_uk, ukr | |
Text direction | Left to right | |
Number of speakers | 29,348,975 | |
Plural: Default plural 4 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,195 | 5,308 | 31,780 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 1,193 | 99% | 5,306 | 99% | 31,740 |
Translated | 99% | 1,193 | 99% | 5,306 | 99% | 31,740 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 2 | 1% | 2 | 1% | 40 |
Quick numbers
5,308
Hosted words
1,195
Hosted strings
99%
Translated
4
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+4%
+1%
Hosted strings
+4%
—
Translated
—
+25%
Contributors
+33%
AungkoMCM
New string added |
|
AungkoMCM
New string added |
|
AungkoMCM
New string added |
|
AungkoMCM
New string added |
|
AungkoMCM
New string added |
|
stanol
New translation |
|
None
New string to translate |
1 new string to translate appeared in the translation.
3 weeks ago
|
None
Resource update |
The "
src/lang/en.json " file was changed.
3 weeks ago
|
None
String updated in the repository |
|
None
Resource update |
The "
src/lang/en.json " file was changed.
3 weeks ago
|