Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Dockge
|
83% | 22 | 134 | 872 | 22 | 0 | 0 | 0 | |
|
|||||||||
Uptime Kuma
|
55% | 481 | 2,790 | 16,829 | 470 | 127 | 2 | 0 | |
|
Overview
Language code | sl | |
---|---|---|
Aliased language codes | sl_sl, slv | |
Text direction | Left to right | |
Number of speakers | 1,973,179 | |
Plural: Default plural 4 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901 | Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902 |
Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404 | |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | n%100==1 ? 0 : n%100==2 ? 1 : n%100==3 || n%100==4 ? 2 : 3 |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 4 | |
Plural type | Other/one/two/few | |
Plurals | Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901 |
Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902 | |
Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404 | |
Plural formula | (n%100==1 ? 1 : n%100==2 ? 2 : n%100==3 || n%100==4 ? 3 : 0) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,221 | 5,571 | 33,351 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 58% | 718 | 47% | 2,647 | 46% | 15,650 |
Translated | 58% | 718 | 47% | 2,647 | 46% | 15,650 |
Needs editing | 1% | 11 | 1% | 60 | 1% | 301 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 10% | 127 | 10% | 607 | 10% | 3,655 |
Strings with suggestions | 1% | 2 | 1% | 9 | 1% | 50 |
Untranslated strings | 40% | 492 | 51% | 2,864 | 52% | 17,400 |
Quick numbers
5,571
Hosted words
1,221
Hosted strings
58%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+2%
+1%
Hosted strings
+1%
−1%
Translated
−1%
—
Contributors
+100%
![]() New strings to translate |
6 new strings to translate appeared to the translation.
9 days ago
|
![]() Resource update |
The "
src/lang/en.json " file was changed.
9 days ago
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() New string to translate |
1 new string to translate appeared in the translation.
2 weeks ago
|
![]() Resource update |
The "
src/lang/en.json " file was changed.
2 weeks ago
|