Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Dockge | 87% | 16 | 49 | 325 | 16 | 0 | 0 | 0 | |
|
|||||||||
Uptime Kuma | 56% | 459 | 2,610 | 15,765 | 448 | 127 | 2 | 0 | |
|
Overview
Language code | sl | |
---|---|---|
Aliased language codes | sl_sl, slv | |
Text direction | Left to right | |
Number of speakers | 1,973,179 | |
Plural: Default plural 4 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901 | Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902 |
Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404 | |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | n%100==1 ? 0 : n%100==2 ? 1 : n%100==3 || n%100==4 ? 2 : 3 |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 4 | |
Plural type | Other/one/two/few | |
Plurals | Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901 |
Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902 | |
Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404 | |
Plural formula | (n%100==1 ? 1 : n%100==2 ? 2 : n%100==3 || n%100==4 ? 3 : 0) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,195 | 5,308 | 31,780 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 60% | 720 | 49% | 2,649 | 49% | 15,690 |
Translated | 60% | 720 | 49% | 2,649 | 49% | 15,690 |
Needs editing | 1% | 11 | 1% | 60 | 1% | 301 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 10% | 127 | 11% | 607 | 11% | 3,655 |
Strings with suggestions | 1% | 2 | 1% | 9 | 1% | 50 |
Untranslated strings | 38% | 464 | 48% | 2,599 | 49% | 15,789 |
Quick numbers
5,308
Hosted words
1,195
Hosted strings
60%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+4%
+1%
Hosted strings
+4%
—
Translated
−2%
+33%
Contributors
+50%
AungkoMCM
New string added |
|
AungkoMCM
New string added |
|
AungkoMCM
New string added |
|
AungkoMCM
New string added |
|
AungkoMCM
New string added |
|
None
New string to translate |
1 new string to translate appeared in the translation.
3 weeks ago
|
None
Resource update |
The "
src/lang/en.json " file was changed.
3 weeks ago
|
None
String updated in the repository |
|
None
Resource update |
The "
src/lang/en.json " file was changed.
3 weeks ago
|
louislam
Resource update |
Parsing of the "
src/lang/sl-SI.json " file was enforced.
4 weeks ago
|