Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Dockge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Uptime Kuma | 99% | 2 | 2 | 40 | 2 | 0 | 0 | 0 | |
|
Overview
Language code | pl | |
---|---|---|
Aliased language codes | plk, pol | |
Text direction | Left to right | |
Number of speakers | 41,077,398 | |
Plural: Default plural 4 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,196 | 5,309 | 31,787 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 1,194 | 99% | 5,307 | 99% | 31,747 |
Translated | 99% | 1,194 | 99% | 5,307 | 99% | 31,747 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 2 | 1% | 2 | 1% | 40 |
Quick numbers
5,309
Hosted words
1,196
Hosted strings
99%
Translated
5
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+4%
+1%
Hosted strings
+4%
+7%
Translated
−2%
+20%
Contributors
+50%
AungkoMCM
New string added |
|
AungkoMCM
New string added |
|
AungkoMCM
New string added |
|
AungkoMCM
New string added |
|
AungkoMCM
New string added |
|
Saibamen
Suggestion removed |
|
Saibamen
New translation |
|
Saibamen
Translation changed |
|
Saibamen
Translation changed |
|
Saibamen
Translation changed |
|