Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Dockge
|
23% | 99 | 279 | 1,820 | 98 | 2 | 1 | 0 | |
|
|||||||||
Uptime Kuma
|
54% | 484 | 2,838 | 17,086 | 482 | 186 | 6 | 0 | |
|
Overview
Language code | nb_NO | |
---|---|---|
Aliased language codes | norwegian, no_nb, nb_nb, no_no, no, nb, nob, nor | |
Text direction | Left to right | |
Number of speakers | 5,467,440 | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,192 | 5,305 | 31,706 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 51% | 609 | 41% | 2,188 | 40% | 12,800 |
Translated | 51% | 609 | 41% | 2,188 | 40% | 12,800 |
Needs editing | 1% | 3 | 1% | 11 | 1% | 65 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 15% | 188 | 17% | 940 | 17% | 5,646 |
Strings with suggestions | 1% | 7 | 1% | 19 | 1% | 119 |
Untranslated strings | 48% | 580 | 58% | 3,106 | 59% | 18,841 |
Quick numbers
5,305
Hosted words
1,192
Hosted strings
51%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
+3%
Translated
—
+100%
Contributors
—
![]() Translation changed |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() Translation changed |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
Resett nøkNullstill tokeln