Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Dockge | 23% | 99 | 279 | 1,820 | 98 | 2 | 1 | 0 | |
|
|||||||||
Uptime Kuma | 50% | 524 | 3,052 | 18,363 | 515 | 205 | 7 | 0 | |
|
Overview
Language code | nb_NO | |
---|---|---|
Aliased language codes | norwegian, no_nb, nb_nb, no_no, no, nb, nob, nor | |
Text direction | Left to right | |
Number of speakers | 5,467,440 | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,191 | 5,304 | 31,700 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 47% | 568 | 37% | 1,973 | 36% | 11,517 |
Translated | 47% | 568 | 37% | 1,973 | 36% | 11,517 |
Needs editing | 1% | 10 | 1% | 36 | 1% | 193 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 17% | 207 | 19% | 1,013 | 19% | 6,080 |
Strings with suggestions | 1% | 8 | 1% | 26 | 1% | 156 |
Untranslated strings | 51% | 613 | 62% | 3,295 | 63% | 19,990 |
AungkoMCM
New string added |
|
None
New string to translate |
1 new string to translate appeared in the translation.
2 months ago
|
None
Resource update |
The "
src/lang/en.json " file was changed.
2 months ago
|
None
String updated in the repository |
|
None
Resource update |
The "
src/lang/en.json " file was changed.
2 months ago
|
louislam
Resource update |
Parsing of the "
src/lang/nb-NO.json " file was enforced.
2 months ago
|
None
New strings to translate |
9 new strings to translate appeared to the translation.
2 months ago
|
None
Resource update |
The "
src/lang/nb-NO.json " file was changed.
2 months ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|