Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Dockge
|
99% | 1 | 4 | 32 | 0 | 1 | 2 | 0 | |
|
|||||||||
Uptime Kuma
|
99% | 5 | 7 | 80 | 5 | 0 | 11 | 0 | |
|
Overview
Language code | hu | |
---|---|---|
Aliased language codes | hun | |
Text direction | Left to right | |
Number of speakers | 12,443,429 | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,200 | 5,313 | 31,826 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 1,193 | 99% | 5,301 | 99% | 31,703 |
Translated | 99% | 1,194 | 99% | 5,302 | 99% | 31,714 |
Needs editing | 1% | 1 | 1% | 4 | 1% | 32 |
Read-only | 1% | 1 | 1% | 1 | 1% | 11 |
Failing checks | 1% | 1 | 1% | 4 | 1% | 32 |
Strings with suggestions | 1% | 13 | 1% | 75 | 1% | 421 |
Untranslated strings | 1% | 5 | 1% | 7 | 1% | 80 |
Quick numbers
5,313
Hosted words
1,200
Hosted strings
99%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
—
+1%
Hosted strings
+1%
−1%
Translated
+20%
—
Contributors
+100%
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() New string added |
|
![]() New string added |
|
![]() Suggestion added |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
UnsetNincs beállítva: Az aktuális gazdagépnév követése)