Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Dockge
|
91% | 13 | 24 | 157 | 9 | 4 | 0 | 0 | |
|
|||||||||
Uptime Kuma
|
1% | 1,137 | 5,437 | 32,466 | 1,136 | 0 | 0 | 0 | |
|
Overview
Language code | he | |
---|---|---|
Aliased language codes | he_he, iw, iw_il, iw_he, heb | |
Text direction | Right to left | |
Number of speakers | 8,675,480 | |
Plural: Default plural 0 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1 | Two | 2 |
Few | 20, 30, 40, 50, 60, 70, 80, 90, 100, 110 | |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : ((n > 10 && n % 10 == 0) ? 2 : 3)) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | (n != 1) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/other/two | |
Plurals | One | 1 | Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Two | 2 | |
Plural formula | n==1 ? 0 : n==2 ? 2 : 1 |
|
Plural: CLDR v38+ plural 4 translations | ||
Number of plurals | 3 | |
Plural type | One/two/other | |
Plurals | One | 1 | Two | 2 |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,287 | 5,885 | 35,322 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 10% | 134 | 7% | 421 | 7% | 2,676 |
Translated | 10% | 137 | 7% | 424 | 7% | 2,699 |
Needs editing | 1% | 5 | 1% | 22 | 1% | 137 |
Read-only | 1% | 3 | 1% | 3 | 1% | 23 |
Failing checks | 1% | 4 | 1% | 15 | 1% | 100 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 88% | 1,145 | 92% | 5,439 | 91% | 32,486 |
Quick numbers
5,885
Hosted words
1,287
Hosted strings
10%
Translated
4
Contributors
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+5%
+11%
Hosted strings
+4%
+10%
Translated
—
+75%
Contributors
+100%
![]() Resource update |
|
![]() New strings to translate |
5 new strings to translate appeared to the translation.
6 days ago
|
![]() Resource update |
The "
src/lang/en.json " file was changed.
6 days ago
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() Source string changed |
|
![]() Source string changed |
|
src/lang/he.json
" file was enforced. yesterday