Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Uptime Kuma | 1% | 1,060 | 4,954 | 29,492 | 1,059 | 0 | 0 | 0 | |
|
Overview
Language code | he | |
---|---|---|
Aliased language codes | he_he, iw, iw_il, iw_he, heb | |
Text direction | Right to left | |
Number of speakers | 8,675,480 | |
Plural: Default plural 0 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1 | Two | 2 |
Few | 20, 30, 40, 50, 60, 70, 80, 90, 100, 110 | |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : ((n > 10 && n % 10 == 0) ? 2 : 3)) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | (n != 1) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/other/two | |
Plurals | One | 1 | Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Two | 2 | |
Plural formula | n==1 ? 0 : n==2 ? 2 : 1 |
|
Plural: CLDR v38+ plural 2 translations | ||
Number of plurals | 3 | |
Plural type | One/two/other | |
Plurals | One | 1 | Two | 2 |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,065 | 4,959 | 29,554 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 1% | 5 | 1% | 5 | 1% | 62 |
Translated | 1% | 5 | 1% | 5 | 1% | 62 |
Needs editing | 1% | 1 | 1% | 7 | 1% | 37 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 99% | 1,059 | 99% | 4,947 | 99% | 29,455 |
Quick numbers
4,959
Hosted words
1,065
Hosted strings
1%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+3%
+1%
Hosted strings
+3%
+1%
Translated
—
+33%
Contributors
+50%
AungkoMCM
New string added |
|
AungkoMCM
New string added |
|
AungkoMCM
New string added |
|
AungkoMCM
New string added |
|
AungkoMCM
New string added |
|
None
New string to translate |
1 new string to translate appeared in the translation.
3 weeks ago
|
None
Resource update |
The "
src/lang/en.json " file was changed.
3 weeks ago
|
None
String updated in the repository |
|
None
Resource update |
The "
src/lang/en.json " file was changed.
3 weeks ago
|
louislam
Resource update |
Parsing of the "
src/lang/he.json " file was enforced.
4 weeks ago
|