Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Dockge | 0 | 0 | 0 | 0 | 0 | 8 | 0 | ||
|
|||||||||
Uptime Kuma | 97% | 31 | 155 | 948 | 31 | 6 | 45 | 0 | |
|
Overview
Language code | es | |
---|---|---|
Aliased language codes | es_la, esp, spa | |
Text direction | Left to right | |
Number of speakers | 493,528,078 | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 3 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,192 | 5,305 | 31,710 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 97% | 1,161 | 97% | 5,150 | 97% | 30,762 |
Translated | 97% | 1,161 | 97% | 5,150 | 97% | 30,762 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 6 | 1% | 13 | 1% | 85 |
Strings with suggestions | 4% | 53 | 5% | 277 | 5% | 1,780 |
Untranslated strings | 2% | 31 | 2% | 155 | 2% | 948 |
Quick numbers
5,305
Hosted words
1,192
Hosted strings
97%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
−1%
+1%
Translated
—
+100%
Contributors
—
nkgiovannivl
New translation |
|
nkgiovannivl
New translation |
|
nkgiovannivl
New translation |
|
nkgiovannivl
New translation |
|
nkgiovannivl
New translation |
|
nkgiovannivl
New translation |
|
nkgiovannivl
New translation |
|
nkgiovannivl
New translation |
|
nkgiovannivl
New translation |
|
nkgiovannivl
New translation |
|