Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Dockge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Uptime Kuma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Language code | ga | |
---|---|---|
Aliased language codes | gle | |
Text direction | Left to right | |
Number of speakers | 1,237,487 | |
Plural: Default plural 4 translations | ||
Number of plurals | 5 | |
Plural type | One/two/few/many/other | |
Plurals | One | 1 | Two | 2 |
Few | 3, 4, 5, 6 | |
Many | 7, 8, 9, 10 | |
Other | 0, 11, 12, 13, 14, 15, 16, 17, 18, 19 | |
Plural formula | n==1 ? 0 : n==2 ? 1 : (n>2 && n<7) ? 2 :(n>6 && n<11) ? 3 : 4 |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/two/other | |
Plurals | One | 1 | Two | 2 |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
Plural formula | n==1 ? 0 : n==2 ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,193 | 5,306 | 31,716 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 100% | 1,193 | 100% | 5,306 | 100% | 31,716 |
Translated | 100% | 1,193 | 100% | 5,306 | 100% | 31,716 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
5,306
Hosted words
1,193
Hosted strings
100%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
−1%
—
Translated
+4%
—
Contributors
−100%
aindriu80
New translation |
|
aindriu80
New translation |
|
aindriu80
New translation |
|
aindriu80
New translation |
|
aindriu80
New translation |
|
aindriu80
New translation |
|
aindriu80
New translation |
|
aindriu80
Translation changed |
|
aindriu80
New translation |
|
aindriu80
New translation |
|