Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Uptime Kuma | 21% | 841 | 4,301 | 25,475 | 837 | 1 | 0 | 0 | |
|
Overview
Language code | bn | |
---|---|---|
Aliased language codes | bd, ben | |
Text direction | Left to right | |
Number of speakers | 267,193,288 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural formula | n > 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,065 | 4,959 | 29,554 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 21% | 224 | 13% | 658 | 13% | 4,079 |
Translated | 21% | 224 | 13% | 658 | 13% | 4,079 |
Needs editing | 1% | 4 | 1% | 29 | 1% | 184 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 1 | 1% | 14 | 1% | 93 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 78% | 837 | 86% | 4,272 | 85% | 25,291 |
Quick numbers
4,959
Hosted words
1,065
Hosted strings
21%
Translated
4
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+3%
+1%
Hosted strings
+3%
+19%
Translated
—
+50%
Contributors
+50%
asma019
New translation |
|
asma019
New translation |
|
asma019
New translation |
|
asma019
New translation |
|
asma019
New translation |
|
asma019
New translation |
|
asma019
New translation |
|
asma019
New translation |
|
asma019
New translation |
|
asma019
New translation |
|