Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English MIT | 181 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Abkhazian MIT | 3 | 9 | 11 | 106 | 9 | 0 | 0 | 0 | |
|
|||||||||
Afrikaans MIT | 5 | 7 | 9 | 93 | 7 | 0 | 0 | 0 | |
|
|||||||||
Albanian MIT | 3 | 9 | 11 | 106 | 9 | 0 | 0 | 0 | |
|
|||||||||
Arabic MIT | 9 | 3 | 5 | 66 | 3 | 0 | 0 | 0 | |
|
|||||||||
Arabic (ar_SY) MIT | 3 | 9 | 11 | 106 | 9 | 0 | 0 | 0 | |
|
|||||||||
Aramaic MIT | 3 | 9 | 11 | 106 | 9 | 0 | 0 | 0 | |
|
|||||||||
Basque MIT | 3 | 9 | 11 | 106 | 9 | 0 | 0 | 0 | |
|
|||||||||
Bavarian MIT | 3 | 9 | 11 | 106 | 9 | 0 | 0 | 0 | |
|
|||||||||
Belarusian MIT | 3 | 9 | 11 | 106 | 9 | 0 | 0 | 0 | |
|
|||||||||
Bengali MIT | 3 | 9 | 11 | 106 | 9 | 0 | 0 | 0 | |
|
|||||||||
Bulgarian MIT | 10 | 2 | 2 | 40 | 2 | 0 | 0 | 0 | |
|
|||||||||
Burmese MIT | 6 | 6 | 8 | 86 | 6 | 0 | 0 | 0 | |
|
|||||||||
Catalan MIT | 9 | 3 | 5 | 66 | 3 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Literary) MIT | 3 | 9 | 11 | 106 | 9 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) MIT | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) MIT | 9 | 3 | 5 | 66 | 3 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional, Hong Kong) MIT | 8 | 4 | 6 | 69 | 4 | 0 | 0 | 0 | |
|
|||||||||
Croatian MIT | 10 | 2 | 2 | 40 | 2 | 0 | 0 | 0 | |
|
|||||||||
Czech MIT | 14 | 3 | 3 | 46 | 3 | 0 | 0 | 0 | |
|
|||||||||
Danish MIT | 9 | 3 | 5 | 66 | 3 | 0 | 0 | 0 | |
|
|||||||||
Dutch MIT | 9 | 3 | 5 | 66 | 3 | 0 | 0 | 0 | |
|
|||||||||
English (Middle) MIT | 3 | 9 | 11 | 106 | 9 | 0 | 0 | 0 | |
|
|||||||||
Estonian MIT | 3 | 9 | 11 | 106 | 9 | 0 | 0 | 0 | |
|
|||||||||
Finnish MIT | 144 | 2 | 2 | 40 | 2 | 0 | 0 | 0 | |
|
|||||||||
French MIT | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Galician MIT | 3 | 9 | 11 | 106 | 9 | 0 | 0 | 0 | |
|
|||||||||
Georgian MIT | 3 | 9 | 11 | 106 | 9 | 0 | 0 | 0 | |
|
|||||||||
German MIT | 11 | 2 | 2 | 40 | 2 | 0 | 0 | 0 | |
|
|||||||||
German (Switzerland) MIT | 10 | 2 | 2 | 40 | 2 | 0 | 0 | 0 | |
|
|||||||||
Greek MIT | 5 | 7 | 9 | 93 | 7 | 0 | 0 | 0 | |
|
|||||||||
Hebrew MIT | 3 | 9 | 11 | 106 | 9 | 0 | 0 | 0 | |
|
|||||||||
Hebrew (Israel) MIT | 8 | 4 | 6 | 69 | 4 | 0 | 0 | 0 | |
|
|||||||||
Hindi MIT | 3 | 9 | 11 | 106 | 9 | 0 | 0 | 0 | |
|
|||||||||
Hungarian MIT | 9 | 3 | 5 | 66 | 3 | 0 | 0 | 0 | |
|
|||||||||
Indonesian MIT | 10 | 2 | 2 | 40 | 2 | 0 | 0 | 0 | |
|
|||||||||
Irish MIT | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Italian MIT | 9 | 3 | 5 | 66 | 3 | 0 | 0 | 0 | |
|
|||||||||
Japanese MIT | 7 | 5 | 7 | 76 | 5 | 0 | 0 | 0 | |
|
|||||||||
Korean MIT | 9 | 3 | 5 | 66 | 3 | 0 | 0 | 0 | |
|
|||||||||
Kurdish (Central) MIT | 3 | 9 | 11 | 106 | 9 | 0 | 0 | 0 | |
|
|||||||||
Lithuanian MIT | 9 | 3 | 5 | 66 | 3 | 0 | 0 | 0 | |
|
|||||||||
Macedonian MIT | 3 | 9 | 11 | 106 | 9 | 0 | 0 | 0 | |
|
|||||||||
Malay MIT | 3 | 9 | 11 | 106 | 9 | 0 | 0 | 0 | |
|
|||||||||
Malayalam MIT | 3 | 9 | 11 | 106 | 9 | 0 | 0 | 0 | |
|
|||||||||
Mongolian MIT | 3 | 9 | 11 | 106 | 9 | 0 | 1 | 0 | |
|
|||||||||
Norwegian Bokmål MIT | 6 | 6 | 8 | 90 | 6 | 0 | 2 | 0 | |
|
|||||||||
Persian MIT | 21 | 4 | 6 | 71 | 4 | 0 | 0 | 0 | |
|
|||||||||
Polish MIT | 11 | 2 | 2 | 40 | 2 | 0 | 0 | 0 | |
|
|||||||||
Portuguese MIT | 9 | 3 | 5 | 66 | 3 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) MIT | 12 | 2 | 2 | 40 | 2 | 0 | 3 | 0 | |
|
|||||||||
Portuguese (Portugal) MIT | 9 | 3 | 5 | 66 | 3 | 0 | 0 | 0 | |
|
|||||||||
Punjabi MIT | 3 | 9 | 11 | 106 | 9 | 0 | 0 | 0 | |
|
|||||||||
Punjabi (Pakistan) MIT | 3 | 9 | 11 | 106 | 9 | 0 | 0 | 0 | |
|
|||||||||
Romanian MIT | 10 | 2 | 2 | 40 | 2 | 0 | 0 | 0 | |
|
|||||||||
Russian MIT | 9 | 3 | 5 | 66 | 3 | 0 | 0 | 0 | |
|
|||||||||
Serbian MIT | 3 | 9 | 11 | 106 | 9 | 0 | 0 | 0 | |
|
|||||||||
Serbian (latin) MIT | 3 | 9 | 11 | 106 | 9 | 0 | 0 | 0 | |
|
|||||||||
Slovak MIT | 9 | 3 | 5 | 66 | 3 | 0 | 0 | 0 | |
|
|||||||||
Slovenian MIT | 9 | 3 | 5 | 66 | 3 | 0 | 0 | 0 | |
|
|||||||||
Spanish MIT | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
|||||||||
Swedish MIT | 10 | 2 | 2 | 40 | 2 | 0 | 0 | 0 | |
|
|||||||||
Telugu MIT | 3 | 9 | 11 | 106 | 9 | 0 | 0 | 0 | |
|
|||||||||
Thai MIT | 7 | 5 | 7 | 76 | 5 | 0 | 0 | 0 | |
|
|||||||||
Turkish MIT | 10 | 2 | 2 | 40 | 2 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian MIT | 10 | 2 | 2 | 40 | 2 | 0 | 0 | 0 | |
|
|||||||||
Urdu MIT | 9 | 3 | 5 | 66 | 3 | 0 | 0 | 0 | |
|
|||||||||
Uyghur MIT | 3 | 9 | 11 | 106 | 9 | 0 | 0 | 0 | |
|
|||||||||
Uzbek MIT | 3 | 9 | 11 | 106 | 9 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese MIT | 9 | 3 | 5 | 66 | 3 | 0 | 0 | 0 | |
|
|||||||||
Xhosa MIT | 3 | 9 | 11 | 106 | 9 | 0 | 4 | 0 | |
|
|||||||||
Yue MIT | 3 | 9 | 11 | 106 | 9 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | github.com/louislam/uptime-kuma |
---|---|
Translation license | MIT License |
Translation process |
|
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
https://weblate.kuma.pet/git/uptime-kuma/glossary/
|
File mask | *.tbx |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,202 | 1,410 | 13,878 | |||
Source | 181 | 215 | 1,478 | |||
Translated | 68% | 818 | 65% | 918 | 61% | 8,499 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 16 | 1% | 16 | 1% | 159 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 11 | 1% | 13 | 1% | 104 |
Untranslated strings | 31% | 384 | 34% | 492 | 38% | 5,379 |
Quick numbers
1,410
Hosted words
1,202
Hosted strings
68%
Translated
8
Contributors
and previous 30 days
Trends of last 30 days
+25%
Hosted words
+23%
+29%
Hosted strings
+11%
−2%
Translated
−6%
−87%
Contributors
+93%
aindriu80
New translation Uptime Kuma / Glossary — Irish |
|
aindriu80
New translation Uptime Kuma / Glossary — Irish |
|
jgtorcal
New translation |
|
jgtorcal
New translation |
|
jgtorcal
New translation |
|
jgtorcal
New contributor |
New contributor
2 weeks ago
|
AnnAngela
Resource update |
The "
zh_Hans.tbx " file was changed.
2 weeks ago
|
AnnAngela
Removed string |
Removed string
2 weeks ago
|
AnnAngela
Resource update |
The "
zh_Hans.tbx " file was changed.
2 weeks ago
|
AnnAngela
Removed string |
[email protected]2 weeks ago |