Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English MIT | 178 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Abkhazian MIT | 1 | 7 | 9 | 66 | 7 | 0 | 0 | 0 | |
|
|||||||||
Afrikaans MIT | 3 | 5 | 7 | 53 | 5 | 0 | 0 | 0 | |
|
|||||||||
Albanian MIT | 1 | 7 | 9 | 66 | 7 | 0 | 0 | 0 | |
|
|||||||||
Arabic MIT | 7 | 1 | 3 | 26 | 1 | 0 | 0 | 0 | |
|
|||||||||
Arabic (ar_SY) MIT | 1 | 7 | 9 | 66 | 7 | 0 | 0 | 0 | |
|
|||||||||
Aramaic MIT | 1 | 7 | 9 | 66 | 7 | 0 | 0 | 0 | |
|
|||||||||
Basque MIT | 6 | 2 | 4 | 33 | 2 | 0 | 0 | 0 | |
|
|||||||||
Bavarian MIT | 1 | 7 | 9 | 66 | 7 | 0 | 0 | 0 | |
|
|||||||||
Belarusian MIT | 1 | 7 | 9 | 66 | 7 | 0 | 0 | 0 | |
|
|||||||||
Bengali MIT | 1 | 7 | 9 | 66 | 7 | 0 | 0 | 0 | |
|
|||||||||
Bulgarian MIT | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Burmese MIT | 4 | 4 | 6 | 46 | 4 | 0 | 0 | 0 | |
|
|||||||||
Catalan MIT | 7 | 1 | 3 | 26 | 1 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Literary) MIT | 1 | 7 | 9 | 66 | 7 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) MIT | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) MIT | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional, Hong Kong) MIT | 6 | 2 | 4 | 29 | 2 | 0 | 0 | 0 | |
|
|||||||||
Croatian MIT | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Czech MIT | 12 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
|
|||||||||
Danish MIT | 7 | 1 | 3 | 26 | 1 | 0 | 0 | 0 | |
|
|||||||||
Dutch MIT | 7 | 1 | 3 | 26 | 1 | 0 | 0 | 0 | |
|
|||||||||
English (Middle) MIT | 1 | 7 | 9 | 66 | 7 | 0 | 0 | 0 | |
|
|||||||||
Estonian MIT | 1 | 7 | 9 | 66 | 7 | 0 | 0 | 0 | |
|
|||||||||
Finnish MIT | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
French MIT | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Galician MIT | 1 | 7 | 9 | 66 | 7 | 0 | 0 | 0 | |
|
|||||||||
Georgian MIT | 1 | 7 | 9 | 66 | 7 | 0 | 0 | 0 | |
|
|||||||||
German MIT | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
German (Switzerland) MIT | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Greek MIT | 3 | 5 | 7 | 53 | 5 | 0 | 0 | 0 | |
|
|||||||||
Hebrew MIT | 1 | 7 | 9 | 66 | 7 | 0 | 0 | 0 | |
|
|||||||||
Hebrew (Israel) MIT | 6 | 2 | 4 | 29 | 2 | 0 | 0 | 0 | |
|
|||||||||
Hindi MIT | 1 | 7 | 9 | 66 | 7 | 0 | 0 | 0 | |
|
|||||||||
Hungarian MIT | 12 | 3 | 3 | 48 | 3 | 0 | 0 | 0 | |
|
|||||||||
Indonesian MIT | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Irish MIT | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Italian MIT | 7 | 1 | 3 | 26 | 1 | 0 | 0 | 0 | |
|
|||||||||
Japanese MIT | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Korean MIT | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Kurdish (Central) MIT | 1 | 7 | 9 | 66 | 7 | 0 | 0 | 0 | |
|
|||||||||
Lithuanian MIT | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Macedonian MIT | 1 | 7 | 9 | 66 | 7 | 0 | 0 | 0 | |
|
|||||||||
Malay MIT | 1 | 7 | 9 | 66 | 7 | 0 | 0 | 0 | |
|
|||||||||
Malayalam MIT | 1 | 7 | 9 | 66 | 7 | 0 | 0 | 0 | |
|
|||||||||
Mongolian MIT | 1 | 7 | 9 | 66 | 7 | 0 | 1 | 0 | |
|
|||||||||
Nepali MIT | 0 | 8 | 10 | 77 | 8 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål MIT | 4 | 4 | 6 | 50 | 4 | 0 | 2 | 0 | |
|
|||||||||
Persian MIT | 19 | 2 | 4 | 31 | 2 | 0 | 0 | 0 | |
|
|||||||||
Polish MIT | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Portuguese MIT | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) MIT | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Portugal) MIT | 7 | 1 | 3 | 26 | 1 | 0 | 0 | 0 | |
|
|||||||||
Punjabi MIT | 1 | 7 | 9 | 66 | 7 | 0 | 0 | 0 | |
|
|||||||||
Punjabi (Pakistan) MIT | 1 | 7 | 9 | 66 | 7 | 0 | 0 | 0 | |
|
|||||||||
Romanian MIT | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Russian MIT | 7 | 1 | 3 | 26 | 1 | 0 | 0 | 0 | |
|
|||||||||
Serbian MIT | 1 | 7 | 9 | 66 | 7 | 0 | 0 | 0 | |
|
|||||||||
Serbian (latin) MIT | 1 | 7 | 9 | 66 | 7 | 0 | 0 | 0 | |
|
|||||||||
Slovak MIT | 7 | 1 | 3 | 26 | 1 | 0 | 0 | 0 | |
|
|||||||||
Slovenian MIT | 7 | 1 | 3 | 26 | 1 | 0 | 0 | 0 | |
|
|||||||||
Spanish MIT | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
|||||||||
Swedish MIT | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Telugu MIT | 1 | 7 | 9 | 66 | 7 | 0 | 0 | 0 | |
|
|||||||||
Thai MIT | 5 | 3 | 5 | 36 | 3 | 0 | 0 | 0 | |
|
|||||||||
Turkish MIT | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian MIT | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Urdu MIT | 7 | 1 | 3 | 26 | 1 | 0 | 0 | 0 | |
|
|||||||||
Uyghur MIT | 1 | 7 | 9 | 66 | 7 | 0 | 0 | 0 | |
|
|||||||||
Uzbek MIT | 1 | 7 | 9 | 66 | 7 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese MIT | 7 | 1 | 3 | 26 | 1 | 0 | 0 | 0 | |
|
|||||||||
Xhosa MIT | 1 | 7 | 9 | 66 | 7 | 0 | 4 | 0 | |
|
|||||||||
Yue MIT | 1 | 7 | 9 | 66 | 7 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | github.com/louislam/uptime-kuma |
---|---|
Translation license | MIT License |
Translation process |
|
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
https://weblate.kuma.pet/git/uptime-kuma/glossary/
|
File mask | *.tbx |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 934 | 1,142 | 8,361 | |||
Source | 178 | 212 | 1,390 | |||
Translated | 73% | 686 | 69% | 796 | 68% | 5,736 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 17 | 1% | 17 | 1% | 112 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 8 | 1% | 10 | 1% | 80 |
Untranslated strings | 26% | 248 | 30% | 346 | 31% | 2,625 |
Quick numbers
1,142
Hosted words
934
Hosted strings
73%
Translated
8
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
−25%
+1%
Hosted strings
−31%
+1%
Translated
+4%
+37%
Contributors
−80%
Dumach
New strings to translate |
3 new strings to translate appeared to the translation.
5 days ago
|
Dumach
Resource update |
The "
hu.tbx " file was changed.
5 days ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|