Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
224 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Abkhazian MIT | 1 | 8 | 10 | 72 | 8 | 0 | 0 | 0 | |
|
|||||||||
Afrikaans MIT | 3 | 6 | 8 | 59 | 6 | 0 | 0 | 0 | |
|
|||||||||
Albanian MIT | 1 | 8 | 10 | 72 | 8 | 0 | 0 | 0 | |
|
|||||||||
Arabic MIT | 7 | 2 | 4 | 32 | 2 | 0 | 0 | 0 | |
|
|||||||||
Arabic (ar_SY) MIT | 1 | 8 | 10 | 72 | 8 | 0 | 0 | 0 | |
|
|||||||||
Aramaic MIT | 1 | 8 | 10 | 72 | 8 | 0 | 0 | 0 | |
|
|||||||||
Basque MIT | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Bavarian MIT | 1 | 8 | 10 | 72 | 8 | 0 | 0 | 0 | |
|
|||||||||
Belarusian MIT | 1 | 8 | 10 | 72 | 8 | 0 | 0 | 0 | |
|
|||||||||
Bengali MIT | 1 | 8 | 10 | 72 | 8 | 0 | 0 | 0 | |
|
|||||||||
Bulgarian MIT | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Burmese MIT | 4 | 5 | 7 | 52 | 5 | 0 | 0 | 0 | |
|
|||||||||
Catalan MIT | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Literary) MIT | 1 | 8 | 10 | 72 | 8 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) MIT | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) MIT | 42 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional, Hong Kong) MIT | 6 | 3 | 5 | 35 | 3 | 0 | 0 | 0 | |
|
|||||||||
Croatian MIT | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Czech MIT | 13 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
|
|||||||||
Danish MIT | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Dutch MIT | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
English (Middle) MIT | 1 | 8 | 10 | 72 | 8 | 0 | 0 | 0 | |
|
|||||||||
Estonian MIT | 1 | 8 | 10 | 72 | 8 | 0 | 0 | 0 | |
|
|||||||||
Finnish MIT | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
French MIT | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Galician MIT | 1 | 8 | 10 | 72 | 8 | 0 | 0 | 0 | |
|
|||||||||
Georgian MIT | 1 | 8 | 10 | 72 | 8 | 0 | 0 | 0 | |
|
|||||||||
German MIT | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
German (Switzerland) MIT | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Greek MIT | 3 | 6 | 8 | 59 | 6 | 0 | 0 | 0 | |
|
|||||||||
Hebrew MIT | 1 | 8 | 10 | 72 | 8 | 0 | 0 | 0 | |
|
|||||||||
Hebrew (Israel) MIT | 6 | 3 | 5 | 35 | 3 | 0 | 0 | 0 | |
|
|||||||||
Hindi MIT | 1 | 8 | 10 | 72 | 8 | 0 | 0 | 0 | |
|
|||||||||
Hungarian MIT | 12 | 5 | 7 | 80 | 5 | 0 | 0 | 0 | |
|
|||||||||
Indonesian MIT | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Irish MIT | 9 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
|
|||||||||
Italian MIT | 7 | 2 | 4 | 32 | 2 | 0 | 0 | 0 | |
|
|||||||||
Japanese MIT | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Korean MIT | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Kurdish (Central) MIT | 1 | 8 | 10 | 72 | 8 | 0 | 0 | 0 | |
|
|||||||||
Latvian MIT | 0 | 8 | 10 | 77 | 8 | 0 | 0 | 0 | |
|
|||||||||
Lithuanian MIT | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Macedonian MIT | 1 | 8 | 10 | 72 | 8 | 0 | 0 | 0 | |
|
|||||||||
Malay MIT | 1 | 8 | 10 | 72 | 8 | 0 | 0 | 0 | |
|
|||||||||
Malayalam MIT | 1 | 8 | 10 | 72 | 8 | 0 | 0 | 0 | |
|
|||||||||
Mongolian MIT | 1 | 8 | 10 | 72 | 8 | 0 | 1 | 0 | |
|
|||||||||
Nepali MIT | 0 | 9 | 11 | 83 | 9 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål MIT | 4 | 5 | 7 | 56 | 5 | 0 | 2 | 0 | |
|
|||||||||
Persian MIT | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Polish MIT | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Portuguese MIT | 8 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) MIT | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Portugal) MIT | 7 | 2 | 4 | 32 | 2 | 0 | 0 | 0 | |
|
|||||||||
Punjabi MIT | 2 | 7 | 9 | 65 | 7 | 0 | 0 | 0 | |
|
|||||||||
Punjabi (Pakistan) MIT | 1 | 8 | 10 | 72 | 8 | 0 | 0 | 0 | |
|
|||||||||
Romanian MIT | 8 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
|
|||||||||
Russian MIT | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Serbian MIT | 1 | 8 | 10 | 72 | 8 | 0 | 0 | 0 | |
|
|||||||||
Serbian (latin) MIT | 1 | 8 | 10 | 72 | 8 | 0 | 0 | 0 | |
|
|||||||||
Slovak MIT | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Slovenian MIT | 7 | 2 | 4 | 32 | 2 | 0 | 0 | 0 | |
|
|||||||||
Spanish MIT | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Swedish MIT | 8 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
|
|||||||||
Telugu MIT | 1 | 8 | 10 | 72 | 8 | 0 | 0 | 0 | |
|
|||||||||
Thai MIT | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Turkish MIT | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian MIT | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Urdu MIT | 7 | 2 | 4 | 32 | 2 | 0 | 0 | 0 | |
|
|||||||||
Uyghur MIT | 1 | 8 | 10 | 72 | 8 | 0 | 0 | 0 | |
|
|||||||||
Uzbek MIT | 1 | 8 | 10 | 72 | 8 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese MIT | 7 | 2 | 4 | 32 | 2 | 0 | 0 | 0 | |
|
|||||||||
Xhosa MIT | 1 | 8 | 10 | 72 | 8 | 0 | 4 | 0 | |
|
|||||||||
Yue MIT | 1 | 8 | 10 | 72 | 8 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | github.com/louislam/uptime-kuma |
---|---|
Translation license | MIT License |
Translation process |
|
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
https://weblate.kuma.pet/git/uptime-kuma/glossary/
|
File mask | *.tbx |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,102 | 1,316 | 9,533 | |||
Source | 224 | 259 | 1,757 | |||
Translated | 73% | 811 | 71% | 939 | 70% | 6,760 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 2% | 25 | 1% | 25 | 2% | 232 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 7 | 1% | 7 | 1% | 54 |
Untranslated strings | 26% | 291 | 28% | 377 | 29% | 2,773 |
Quick numbers
1,316
Hosted words
1,102
Hosted strings
73%
Translated
6
Contributors
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+1%
+6%
Hosted strings
+1%
+2%
Translated
+1%
+66%
Contributors
−100%
![]() New string to translate |
1 new string to translate appeared in the translation.
6 days ago
|
![]() New string added |
|
![]() New string added |
|
![]() New string to translate |
1 new string to translate appeared in the translation.
6 days ago
|
![]() New string added |
|
![]() New string added |
|
![]() New string to translate |
1 new string to translate appeared in the translation.
6 days ago
|
![]() New string added |
|
![]() New string added |
|
![]() New string to translate |
1 new string to translate appeared in the translation.
6 days ago
|