Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
229 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Abkhazian MIT | 2 | 7 | 9 | 66 | 7 | 0 | 0 | 0 | |
|
|||||||||
Afrikaans MIT | 4 | 5 | 7 | 53 | 5 | 0 | 0 | 0 | |
|
|||||||||
Albanian MIT | 2 | 7 | 9 | 66 | 7 | 0 | 0 | 0 | |
|
|||||||||
Arabic MIT | 8 | 1 | 3 | 26 | 1 | 0 | 0 | 0 | |
|
|||||||||
Arabic (ar_SY) MIT | 2 | 7 | 9 | 66 | 7 | 0 | 0 | 0 | |
|
|||||||||
Aramaic MIT | 2 | 7 | 9 | 66 | 7 | 0 | 0 | 0 | |
|
|||||||||
Basque MIT | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Bavarian MIT | 2 | 7 | 9 | 66 | 7 | 0 | 0 | 0 | |
|
|||||||||
Belarusian MIT | 2 | 7 | 9 | 66 | 7 | 0 | 0 | 0 | |
|
|||||||||
Bengali MIT | 2 | 7 | 9 | 66 | 7 | 0 | 0 | 0 | |
|
|||||||||
Bulgarian MIT | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Burmese MIT | 5 | 4 | 6 | 46 | 4 | 0 | 0 | 0 | |
|
|||||||||
Catalan MIT | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Literary) MIT | 2 | 7 | 9 | 66 | 7 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) MIT | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) MIT | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional, Hong Kong) MIT | 7 | 2 | 4 | 29 | 2 | 0 | 0 | 0 | |
|
|||||||||
Croatian MIT | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Czech MIT | 22 | 4 | 4 | 57 | 4 | 0 | 4 | 0 | |
|
|||||||||
Danish MIT | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Dutch MIT | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
English (Middle) MIT | 2 | 7 | 9 | 66 | 7 | 0 | 0 | 0 | |
|
|||||||||
English (Old) MIT | 0 | 8 | 10 | 77 | 8 | 0 | 0 | 0 | |
|
|||||||||
Estonian MIT | 2 | 7 | 9 | 66 | 7 | 0 | 0 | 0 | |
|
|||||||||
Finnish MIT | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
French MIT | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Galician MIT | 2 | 7 | 9 | 66 | 7 | 0 | 0 | 0 | |
|
|||||||||
Georgian MIT | 2 | 7 | 9 | 66 | 7 | 0 | 0 | 0 | |
|
|||||||||
German MIT | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
German (Switzerland) MIT | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Greek MIT | 4 | 5 | 7 | 53 | 5 | 0 | 0 | 0 | |
|
|||||||||
Hebrew MIT | 2 | 7 | 9 | 66 | 7 | 0 | 0 | 0 | |
|
|||||||||
Hebrew (Israel) MIT | 7 | 2 | 4 | 29 | 2 | 0 | 0 | 0 | |
|
|||||||||
Hindi MIT | 2 | 7 | 9 | 66 | 7 | 0 | 0 | 0 | |
|
|||||||||
Hungarian MIT | 13 | 4 | 6 | 74 | 4 | 0 | 0 | 0 | |
|
|||||||||
Indonesian MIT | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Irish MIT | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Italian MIT | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Japanese MIT | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Korean MIT | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Kurdish (Central) MIT | 2 | 7 | 9 | 66 | 7 | 0 | 0 | 0 | |
|
|||||||||
Latvian MIT | 0 | 8 | 10 | 77 | 8 | 0 | 0 | 0 | |
|
|||||||||
Lithuanian MIT | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Macedonian MIT | 2 | 7 | 9 | 66 | 7 | 0 | 0 | 0 | |
|
|||||||||
Malay MIT | 2 | 7 | 9 | 66 | 7 | 0 | 0 | 0 | |
|
|||||||||
Malayalam MIT | 2 | 7 | 9 | 66 | 7 | 0 | 0 | 0 | |
|
|||||||||
Mongolian MIT | 2 | 7 | 9 | 66 | 7 | 0 | 1 | 0 | |
|
|||||||||
Nepali MIT | 1 | 8 | 10 | 77 | 8 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål MIT | 5 | 4 | 6 | 50 | 4 | 0 | 2 | 0 | |
|
|||||||||
Persian MIT | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Polish MIT | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Portuguese MIT | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) MIT | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Portugal) MIT | 8 | 1 | 3 | 26 | 1 | 0 | 0 | 0 | |
|
|||||||||
Punjabi MIT | 3 | 6 | 8 | 59 | 6 | 0 | 0 | 0 | |
|
|||||||||
Punjabi (Pakistan) MIT | 2 | 7 | 9 | 66 | 7 | 0 | 0 | 0 | |
|
|||||||||
Romanian MIT | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Russian MIT | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Serbian MIT | 2 | 7 | 9 | 66 | 7 | 0 | 0 | 0 | |
|
|||||||||
Serbian (latin) MIT | 2 | 7 | 9 | 66 | 7 | 0 | 0 | 0 | |
|
|||||||||
Slovak MIT | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Slovenian MIT | 8 | 1 | 3 | 26 | 1 | 0 | 0 | 0 | |
|
|||||||||
Spanish MIT | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Swedish MIT | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Telugu MIT | 2 | 7 | 9 | 66 | 7 | 0 | 0 | 0 | |
|
|||||||||
Thai MIT | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Turkish MIT | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian MIT | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Urdu MIT | 8 | 1 | 3 | 26 | 1 | 0 | 0 | 0 | |
|
|||||||||
Uyghur MIT | 2 | 7 | 9 | 66 | 7 | 0 | 0 | 0 | |
|
|||||||||
Uzbek MIT | 2 | 7 | 9 | 66 | 7 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese MIT | 8 | 1 | 3 | 26 | 1 | 0 | 0 | 0 | |
|
|||||||||
Xhosa MIT | 2 | 7 | 9 | 66 | 7 | 0 | 4 | 0 | |
|
|||||||||
Yue MIT | 2 | 7 | 9 | 66 | 7 | 0 | 0 | 0 | |
|
Overview
Project website | github.com/louislam/uptime-kuma |
---|---|
Translation license | MIT License |
Translation process |
|
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
https://weblate.kuma.pet/git/uptime-kuma/glossary/
|
File mask | *.tbx |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,127 | 1,353 | 9,855 | |||
Source | 229 | 269 | 1,822 | |||
Translated | 77% | 873 | 74% | 1,013 | 73% | 7,262 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 8% | 97 | 7% | 97 | 6% | 664 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 11 | 1% | 11 | 1% | 111 |
Untranslated strings | 22% | 254 | 25% | 340 | 26% | 2,593 |
Quick numbers
Trends of last 30 days
![]() New translation |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() New contributor |
New contributor
2 days ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Suggestion added Uptime Kuma / Glossary — Czech |
|
![]() Suggestion added Uptime Kuma / Glossary — Czech |
|
![]() Suggestion added Uptime Kuma / Glossary — Czech |
|
![]() Suggestion added Uptime Kuma / Glossary — Czech |
|