Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
dockge MIT | 91% | 355 | 1,056 | 6,982 | 348 | 32 | 34 | 1 | |
|
|||||||||
Glossary Dockge MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | github.com/louislam/dockge |
---|---|
Translation license | MIT dockge Dockge |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,166 | 11,182 | 71,352 | |||
Source | 133 | 356 | 2,286 | |||
Translated | 91% | 3,811 | 90% | 10,126 | 90% | 64,370 |
Needs editing | 1% | 7 | 1% | 12 | 1% | 80 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 32 | 1% | 79 | 1% | 510 |
Strings with suggestions | 1% | 34 | 1% | 102 | 1% | 697 |
Untranslated strings | 8% | 348 | 9% | 1,044 | 9% | 6,902 |
Quick numbers
11,182
Hosted words
4,166
Hosted strings
91%
Translated
6
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
+2%
Translated
+1%
+33%
Contributors
−25%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 10 | 0 | 0 | ||
|
|||||||||
Arabic | 84% | 20 | 60 | 401 | 19 | 0 | 0 | 0 | |
|
|||||||||
Belarusian | 87% | 16 | 49 | 325 | 16 | 3 | 0 | 0 | |
|
|||||||||
Bulgarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Catalan | 87% | 16 | 49 | 325 | 16 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional) | 0 | 0 | 0 | 0 | 0 | 8 | 0 | ||
|
|||||||||
Czech | 97% | 3 | 6 | 45 | 3 | 1 | 1 | 0 | |
|
|||||||||
Danish | 87% | 16 | 49 | 325 | 16 | 0 | 1 | 0 | |
|
|||||||||
Dutch | 87% | 16 | 49 | 325 | 16 | 0 | 13 | 0 | |
|
|||||||||
French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
|||||||||
Hungarian | 99% | 1 | 4 | 32 | 0 | 0 | 1 | 0 | |
|
|||||||||
Indonesian | 87% | 16 | 49 | 325 | 16 | 0 | 0 | 0 | |
|
|||||||||
Irish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Italian | 87% | 16 | 49 | 325 | 16 | 3 | 0 | 0 | |
|
|||||||||
Japanese | 97% | 3 | 6 | 45 | 3 | 0 | 0 | 0 | |
|
|||||||||
Korean | 87% | 16 | 49 | 325 | 16 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål | 23% | 99 | 279 | 1,820 | 98 | 2 | 1 | 0 | |
|
|||||||||
Polish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese | 87% | 16 | 49 | 325 | 16 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Romanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Russian | 84% | 20 | 53 | 352 | 16 | 5 | 1 | 0 | |
|
|||||||||
Slovenian | 87% | 16 | 49 | 325 | 16 | 0 | 0 | 0 | |
|
|||||||||
Spanish | 0 | 0 | 0 | 0 | 0 | 8 | 0 | ||
|
|||||||||
Swedish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Thai | 87% | 16 | 49 | 325 | 16 | 8 | 0 | 0 | |
|
|||||||||
Turkish | 87% | 16 | 49 | 325 | 16 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Urdu | 87% | 16 | 49 | 325 | 16 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese | 86% | 17 | 60 | 387 | 17 | 0 | 0 | 0 | |
|
None
Pushed changes |
Pushed changes
4 days ago
|
Dumach
Suggestion added |
|
Dumach
New translation |
|
Dumach
New translation |
|
Dumach
New translation |
|
Dumach
New translation |
|
Dumach
Marked for edit |
|
Dumach
New translation |
|
Dumach
New translation |
|
Dumach
New translation |
|