Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Uptime Kuma | 44% | 587 | 3,191 | 18,993 | 582 | 216 | 5 | 0 | |
|
Overview
Language code | pt_PT | |
---|---|---|
Aliased language codes | portuguese_portugal | |
Text direction | Left to right | |
Number of speakers | 9,890,592 | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 1 translation | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,061 | 4,955 | 29,474 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 44% | 474 | 35% | 1,764 | 35% | 10,481 |
Translated | 44% | 474 | 35% | 1,764 | 35% | 10,481 |
Needs editing | 1% | 5 | 1% | 33 | 1% | 181 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 20% | 216 | 23% | 1,149 | 22% | 6,738 |
Strings with suggestions | 1% | 5 | 1% | 13 | 1% | 65 |
Untranslated strings | 54% | 582 | 63% | 3,158 | 63% | 18,812 |
Quick numbers
4,955
Hosted words
1,061
Hosted strings
44%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
−1%
—
Translated
—
+100%
Contributors
—
anonymous
Suggestion added |
|
joaorocha-ceiia
New translation |
|
joaorocha-ceiia
New translation |
|
joaorocha-ceiia
New translation |
|
joaorocha-ceiia
New translation |
|
joaorocha-ceiia
New translation |
|
joaorocha-ceiia
New translation |
|
joaorocha-ceiia
New translation |
|
joaorocha-ceiia
New contributor |
New contributor
2 months ago
|
anonymous
Suggestion added |
|
vocêque deseja usar?