Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Dockge | 87% | 16 | 49 | 325 | 16 | 0 | 0 | 0 | |
|
|||||||||
Uptime Kuma | 92% | 77 | 381 | 2,300 | 77 | 0 | 12 | 0 | |
|
Overview
Language code | pt_BR | |
---|---|---|
Aliased language codes | braz_por, portuguese_br, ptb | |
Text direction | Left to right | |
Number of speakers | 192,661,560 | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 3 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,197 | 5,310 | 31,793 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 92% | 1,104 | 91% | 4,880 | 91% | 29,168 |
Translated | 92% | 1,104 | 91% | 4,880 | 91% | 29,168 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 12 | 1% | 74 | 1% | 438 |
Untranslated strings | 7% | 93 | 8% | 430 | 8% | 2,625 |
Quick numbers
5,310
Hosted words
1,197
Hosted strings
92%
Translated
4
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+4%
+1%
Hosted strings
+4%
—
Translated
−3%
—
Contributors
+50%
AungkoMCM
New string added |
|
AungkoMCM
New string added |
|
AungkoMCM
New string added |
|
AungkoMCM
New string added |
|
AungkoMCM
New string added |
|
None
New string to translate |
1 new string to translate appeared in the translation.
3 weeks ago
|
None
Resource update |
The "
src/lang/en.json " file was changed.
3 weeks ago
|
None
String updated in the repository |
|
None
Resource update |
The "
src/lang/en.json " file was changed.
3 weeks ago
|
louislam
Resource update |
Parsing of the "
src/lang/pt-BR.json " file was enforced.
4 weeks ago
|