Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Dockge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Uptime Kuma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Language code | fr | |
---|---|---|
Aliased language codes | fra, fre | |
Text direction | Left to right | |
Number of speakers | 278,611,506 | |
Plural: Default plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 4 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,196 | 5,311 | 31,746 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 1,195 | 99% | 5,310 | 99% | 31,735 |
Translated | 100% | 1,196 | 100% | 5,311 | 100% | 31,746 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 1 | 1% | 1 | 1% | 11 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
5,311
Hosted words
1,196
Hosted strings
100%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
−1%
—
Translated
—
−100%
Contributors
−100%
picazenave
Translation changed |
|
picazenave
Translation changed |
|
picazenave
Marked for edit |
|
picazenave
Marked for edit |
|
picazenave
New contributor |
New contributor
3 weeks ago
|
cyril59310
Suggestion removed |
|
cyril59310
Translation changed |
|
cyril59310
Suggestion accepted |
|
cyril59310
Suggestion accepted |
|
cyril59310
Suggestion accepted |
|