Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Dockge | 87% | 16 | 49 | 325 | 16 | 0 | 0 | 0 | |
|
|||||||||
Uptime Kuma | 21% | 831 | 4,309 | 25,541 | 831 | 0 | 0 | 0 | |
|
Overview
Language code | ca | |
---|---|---|
Aliased language codes | ca_ps, cat | |
Text direction | Left to right | |
Number of speakers | 8,679,138 | |
Plural: Default plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 4 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,195 | 5,308 | 31,780 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 29% | 348 | 17% | 950 | 18% | 5,914 |
Translated | 29% | 348 | 17% | 950 | 18% | 5,914 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 70% | 847 | 82% | 4,358 | 81% | 25,866 |
Quick numbers
5,308
Hosted words
1,195
Hosted strings
29%
Translated
4
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+4%
+1%
Hosted strings
+4%
+1%
Translated
−1%
+50%
Contributors
—
jgtorcal
New translation |
|
jgtorcal
New translation |
|
jgtorcal
New translation |
|
jgtorcal
New translation |
|
jgtorcal
New translation |
|
jgtorcal
New translation |
|
jgtorcal
New translation |
|
jgtorcal
Translation changed |
|
jgtorcal
New translation |
|
jgtorcal
New translation |
|