Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Dockge
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Uptime Kuma
|
99% | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
|
Overview
Language code | bg | |
---|---|---|
Aliased language codes | bgr, bul | |
Text direction | Left to right | |
Number of speakers | 7,878,314 | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,192 | 5,305 | 31,706 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 1,191 | 99% | 5,304 | 99% | 31,700 |
Translated | 99% | 1,191 | 99% | 5,304 | 99% | 31,700 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 1 | 1% | 1 | 1% | 6 |
![]() New string added |
|
![]() New string added |
|
![]() New translation |
|
![]() New string to translate |
1 new string to translate appeared in the translation.
3 months ago
|
![]() Resource update |
The "
src/lang/en.json " file was changed.
3 months ago
|
![]() String updated in the repository |
|
![]() Resource update |
The "
src/lang/en.json " file was changed.
3 months ago
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|