Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Arabic MIT | 1 | 9 | 9 | 57 | 9 | 0 | 0 | 0 | |
|
|||||||||
Belarusian MIT | 1 | 9 | 9 | 57 | 9 | 0 | 0 | 0 | |
|
|||||||||
Bulgarian MIT | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Catalan MIT | 1 | 9 | 9 | 57 | 9 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) MIT | 1 | 9 | 9 | 57 | 9 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) MIT | 1 | 9 | 9 | 57 | 9 | 0 | 0 | 0 | |
|
|||||||||
Czech MIT | 1 | 9 | 9 | 57 | 9 | 0 | 0 | 0 | |
|
|||||||||
Danish MIT | 4 | 8 | 8 | 50 | 8 | 0 | 0 | 0 | |
|
|||||||||
Dutch MIT | 1 | 9 | 9 | 57 | 9 | 0 | 0 | 0 | |
|
|||||||||
French MIT | 6 | 4 | 4 | 30 | 4 | 0 | 4 | 0 | |
|
|||||||||
Galician MIT | 5 | 8 | 8 | 52 | 8 | 0 | 0 | 0 | |
|
|||||||||
German MIT | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
German (Switzerland) MIT | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Hebrew MIT | 1 | 9 | 9 | 57 | 9 | 0 | 0 | 0 | |
|
|||||||||
Hindi MIT | 0 | 10 | 10 | 63 | 10 | 0 | 0 | 0 | |
|
|||||||||
Hungarian MIT | 1 | 9 | 9 | 57 | 9 | 0 | 0 | 0 | |
|
|||||||||
Indonesian MIT | 1 | 9 | 9 | 57 | 9 | 0 | 0 | 0 | |
|
|||||||||
Irish MIT | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Italian MIT | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Japanese MIT | 1 | 9 | 9 | 57 | 9 | 0 | 0 | 0 | |
|
|||||||||
Korean MIT | 1 | 9 | 9 | 57 | 9 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål MIT | 1 | 9 | 9 | 57 | 9 | 0 | 0 | 0 | |
|
|||||||||
Polish MIT | 1 | 9 | 9 | 57 | 9 | 0 | 0 | 0 | |
|
|||||||||
Portuguese MIT | 1 | 9 | 9 | 57 | 9 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) MIT | 1 | 9 | 9 | 57 | 9 | 0 | 0 | 0 | |
|
|||||||||
Romanian MIT | 1 | 9 | 9 | 57 | 9 | 0 | 0 | 0 | |
|
|||||||||
Russian MIT | 1 | 9 | 9 | 57 | 9 | 0 | 0 | 0 | |
|
|||||||||
Slovenian MIT | 1 | 9 | 9 | 57 | 9 | 0 | 0 | 0 | |
|
|||||||||
Spanish MIT | 4 | 8 | 8 | 52 | 8 | 0 | 0 | 0 | |
|
|||||||||
Swedish MIT | 1 | 9 | 9 | 57 | 9 | 0 | 0 | 0 | |
|
|||||||||
Thai MIT | 1 | 9 | 9 | 57 | 9 | 0 | 0 | 0 | |
|
|||||||||
Turkish MIT | 1 | 9 | 9 | 57 | 9 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian MIT | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Urdu MIT | 1 | 9 | 9 | 57 | 9 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese MIT | 1 | 9 | 9 | 57 | 9 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | github.com/louislam/dockge |
---|---|
Translation license | MIT License |
Translation process |
|
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
https://weblate.kuma.pet/git/dockge/glossary/
|
File mask | *.tbx |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 373 | 381 | 2,427 | |||
Source | 16 | 20 | 141 | |||
Translated | 31% | 119 | 33% | 127 | 33% | 812 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 10% | 38 | 9% | 38 | 9% | 229 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 4 | 1% | 4 | 1% | 30 |
Untranslated strings | 68% | 254 | 66% | 254 | 66% | 1,615 |
Quick numbers
381
Hosted words
373
Hosted strings
31%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+96%
+2%
Hosted strings
+98%
+1%
Translated
−69%
−100%
Contributors
+100%
![]() New strings to translate |
10 new strings to translate appeared to the translation.
6 days ago
|
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|