Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Double space | 2 | 0 | 2 | 2 |
Consecutive duplicated words | 11 | 3 | 8 | 8 |
Ellipsis | 1 | 1 | 0 | 0 |
Mismatched colon | 24 | 7 | 17 | 17 |
Mismatched exclamation mark | 7 | 2 | 5 | 5 |
Mismatched question mark | 9 | 6 | 3 | 2 |
Trailing space | 10 | 0 | 10 | 10 |
Mismatched full stop | 87 | 33 | 54 | 50 |
Multiple failing checks | 531 | 17 | 514 | 514 |
Unpluralised | 2 | 1 | 1 | 1 |
Unchanged translation | 977 | 475 | 502 | 500 |
Has been translated | 2,988 | 9 | 2,979 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.