Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Double space | 2 | 0 | 2 | 2 |
Consecutive duplicated words | 11 | 3 | 8 | 8 |
Ellipsis | 1 | 1 | 0 | 0 |
Mismatched colon | 24 | 7 | 17 | 17 |
Mismatched exclamation mark | 7 | 2 | 5 | 5 |
Mismatched question mark | 9 | 6 | 3 | 2 |
Trailing space | 10 | 0 | 10 | 10 |
Mismatched full stop | 85 | 33 | 52 | 50 |
Long untranslated | 9 | 0 | 9 | 9 |
Multiple failing checks | 526 | 17 | 509 | 509 |
Unpluralised | 2 | 1 | 1 | 1 |
Unchanged translation | 976 | 473 | 503 | 501 |
Has been translated | 2,978 | 13 | 2,965 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.