Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Double space | 2 | 0 | 2 | 2 |
Consecutive duplicated words | 12 | 3 | 9 | 8 |
Ellipsis | 1 | 1 | 0 | 0 |
Mismatched colon | 23 | 7 | 16 | 16 |
Mismatched ellipsis | 1 | 1 | 0 | 0 |
Mismatched exclamation mark | 7 | 2 | 5 | 5 |
Mismatched question mark | 9 | 6 | 3 | 2 |
Trailing space | 10 | 0 | 10 | 10 |
Mismatched full stop | 97 | 49 | 48 | 46 |
Long untranslated | 14 | 0 | 14 | 14 |
Multiple failing checks | 536 | 15 | 521 | 521 |
Unpluralised | 2 | 1 | 1 | 1 |
Unchanged translation | 1,009 | 535 | 474 | 465 |
Has been translated | 2,776 | 12 | 2,764 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.