Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Double space | 1 | 0 | 1 | 1 |
Consecutive duplicated words | 13 | 4 | 9 | 8 |
Ellipsis | 5 | 1 | 4 | 4 |
Mismatched colon | 23 | 7 | 16 | 16 |
Mismatched ellipsis | 1 | 1 | 0 | 0 |
Mismatched exclamation mark | 9 | 3 | 6 | 6 |
Mismatched question mark | 10 | 6 | 4 | 3 |
Trailing space | 10 | 0 | 10 | 10 |
Mismatched full stop | 107 | 50 | 57 | 53 |
Long untranslated | 2 | 0 | 2 | 2 |
Multiple failing checks | 546 | 22 | 524 | 524 |
Unpluralised | 2 | 1 | 1 | 1 |
Unchanged translation | 1,048 | 565 | 483 | 473 |
Has been translated | 2,737 | 8 | 2,729 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.