Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Double space | 1 | 0 | 1 | 1 |
Consecutive duplicated words | 14 | 6 | 8 | 8 |
Ellipsis | 1 | 1 | 0 | 0 |
Mismatched colon | 23 | 7 | 16 | 16 |
Mismatched ellipsis | 79 | 1 | 78 | 0 |
Mismatched exclamation mark | 9 | 3 | 6 | 6 |
Mismatched question mark | 5 | 3 | 2 | 1 |
Trailing space | 10 | 0 | 10 | 10 |
Mismatched full stop | 219 | 67 | 152 | 56 |
Long untranslated | 8 | 0 | 8 | 8 |
Multiple failing checks | 560 | 22 | 538 | 538 |
Unpluralised | 4 | 1 | 3 | 3 |
Unchanged translation | 1,041 | 560 | 481 | 470 |
Has been translated | 2,679 | 8 | 2,671 | 0 |
XML markup | 1 | 0 | 1 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.